Schiphol Aankomst 🛬 LIVE Aankomsttijden
Bekijk de actuele aankomsttijden op Schiphol (AMS). Zoek een aankomende vlucht en controleer de verwachte aankomsttijd, herkomst en actuele vluchtstatus.
| Tijd | Herkomst | Vlucht | Maatschappij | Gate | Bagageband | Status |
|---|---|---|---|---|---|---|
| 19:20 | TPE | BR075 | EVA Air | F8 | 18 | Geland |
| 19:25 | Marseille (MRS) | AF3184 | Air France | — | — | Geannuleerd |
| 19:25 | Trondheim (TRD) | AF8340 | Air France | A4 | 11 | Geland |
| 19:25 | Marseille (MRS) | AM6584 | Aeromexico | — | — | Geannuleerd |
| 19:25 | Marseille (MRS) | BT6007 | AirBaltic | — | — | Geannuleerd |
| 19:25 | Trondheim (TRD) | KL1154 | KLM | A4 | 11 | Geland |
| 19:25 | Bergen (BGO) | KL1170 | KLM | D72 | 15 | Onderweg |
| 19:25 | Marseille (MRS) | KL1470 | KLM | — | — | Geannuleerd |
| 19:25 | Bergen (BGO) | KQ0910 | Kenya Airways | D72 | 15 | Onderweg |
| 19:25 | Trondheim (TRD) | KQ0955 | Kenya Airways | A4 | 11 | Geland |
| 19:25 | Marseille (MRS) | SK6789 | Scandinavian Airlines | — | — | Geannuleerd |
| 19:30 | Lissabon (LIS) | 6E3351 | IndiGo | A4 | 13 | Onderweg |
| 19:30 | Neurenberg (NUE) | 6E3367 | IndiGo | A4 | 10 | In Nederlands luchtruim |
| 19:30 | Stockholm (ARN) | 6E8019 | IndiGo | C18 | — | Geannuleerd |
| 19:30 | Londen Heathrow (LHR) | 6E8056 | IndiGo | A8 | 11 | In Nederlands luchtruim |
| 19:30 | Venetië (VCE) | AM6256 | Aeromexico | C10 | 13 | Geland |
| 19:30 | Stockholm (ARN) | AM6355 | Aeromexico | C18 | — | Geannuleerd |
| 19:30 | Lissabon (LIS) | AM6406 | Aeromexico | A4 | 13 | Onderweg |
| 19:30 | Neurenberg (NUE) | AM6559 | Aeromexico | A4 | 10 | In Nederlands luchtruim |
| 19:30 | Bologna (BLQ) | AM6572 | Aeromexico | A4 | 9 | Geland |
| 19:30 | Londen Heathrow (LHR) | GA9003 | Garuda Indonesia | A8 | 11 | In Nederlands luchtruim |
| 19:30 | Stockholm (ARN) | GA9485 | Garuda Indonesia | C18 | — | Geannuleerd |
| 19:30 | Venetië (VCE) | GA9489 | Garuda Indonesia | C10 | 13 | Geland |
| 19:30 | Boedapest (BUD) | GA9519 | Garuda Indonesia | D78 | 19 | Onderweg |
| 19:30 | Lissabon (LIS) | KE6408 | Korean Air | A4 | 13 | Onderweg |
| 19:30 | Stockholm (ARN) | KE6422 | Korean Air | C18 | — | Geannuleerd |
| 19:30 | Londen Heathrow (LHR) | KL1012 | KLM | A8 | 11 | In Nederlands luchtruim |
| 19:30 | Stockholm (ARN) | KL1224 | KLM | C18 | — | Geannuleerd |
| 19:30 | Boedapest (BUD) | KL1368 | KLM | D78 | 19 | Onderweg |
| 19:30 | Lissabon (LIS) | KL1584 | KLM | A4 | 13 | Onderweg |
| 19:30 | Venetië (VCE) | KL1634 | KLM | C10 | 13 | Geland |
| 19:30 | Bologna (BLQ) | KL1666 | KLM | A4 | 9 | Geland |
| 19:30 | Neurenberg (NUE) | KL1846 | KLM | A4 | 10 | In Nederlands luchtruim |
| 19:30 | Bologna (BLQ) | KQ0911 | Kenya Airways | A4 | 9 | Geland |
| 19:30 | Stockholm (ARN) | KQ0948 | Kenya Airways | C18 | — | Geannuleerd |
| 19:30 | Venetië (VCE) | KQ0956 | Kenya Airways | C10 | 13 | Geland |
| 19:30 | Londen Heathrow (LHR) | KQ1012 | Kenya Airways | A8 | 11 | In Nederlands luchtruim |
| 19:30 | Lissabon (LIS) | KQ1692 | Kenya Airways | A4 | 13 | Onderweg |
| 19:30 | Neurenberg (NUE) | KQ1984 | Kenya Airways | A4 | 10 | In Nederlands luchtruim |
| 19:30 | Stockholm (ARN) | MF9304 | Xiamen Airlines | C18 | — | Geannuleerd |
| 19:30 | Bologna (BLQ) | MF9348 | Xiamen Airlines | A4 | 9 | Geland |
| 19:30 | Boedapest (BUD) | MF9364 | Xiamen Airlines | D78 | 19 | Onderweg |
| 19:30 | Londen Heathrow (LHR) | MF9641 | Xiamen Airlines | A8 | 11 | In Nederlands luchtruim |
| 19:30 | Venetië (VCE) | MF9771 | Xiamen Airlines | C10 | 13 | Geland |
| 19:30 | Stockholm (ARN) | MH5666 | Malaysia Airlines Berhad | C18 | — | Geannuleerd |
| 19:30 | Venetië (VCE) | MU1616 | China Eastern Airlines | C10 | 13 | Geland |
| 19:30 | Stockholm (ARN) | SK6634 | Scandinavian Airlines | C18 | — | Geannuleerd |
| 19:30 | Boedapest (BUD) | SK6729 | Scandinavian Airlines | D78 | 19 | Onderweg |
| 19:30 | Neurenberg (NUE) | SK6753 | Scandinavian Airlines | A4 | 10 | In Nederlands luchtruim |
| 19:30 | Londen Heathrow (LHR) | VS7052 | Virgin Atlantic | A8 | 11 | In Nederlands luchtruim |
| 19:30 | Londen Heathrow (LHR) | WS5200 | WestJet | A8 | 11 | In Nederlands luchtruim |
| 19:35 | Edinburgh (EDI) | 6E3325 | IndiGo | D16 | 13 | In Nederlands luchtruim |
| 19:35 | Glasgow (GLA) | 6E3331 | IndiGo | — | 9 | Gepland |
| 19:35 | Hamburg (HAM) | 6E3343 | IndiGo | A4 | 10 | In Nederlands luchtruim |
| 19:35 | EXT | AF3157 | Air France | A8 | 8 | In Nederlands luchtruim |
| 19:35 | LPI | AF8371 | Air France | A4 | 11 | In Nederlands luchtruim |
| 19:35 | LBA | AF8380 | Air France | D27 | 10 | In Nederlands luchtruim |
| 19:35 | Barcelona (BCN) | AM6359 | Aeromexico | C8 | — | Geannuleerd |
| 19:35 | Glasgow (GLA) | AM6393 | Aeromexico | — | 9 | Gepland |
| 19:35 | Hamburg (HAM) | AM6525 | Aeromexico | A4 | 10 | In Nederlands luchtruim |
| 19:35 | Edinburgh (EDI) | AM6579 | Aeromexico | D16 | 13 | In Nederlands luchtruim |
| 19:35 | Edinburgh (EDI) | AR7809 | Saudi Aramco Aviation | D16 | 13 | In Nederlands luchtruim |
| 19:35 | Glasgow (GLA) | AR7811 | Saudi Aramco Aviation | — | 9 | Gepland |
| 19:35 | Southampton (SOU) | DL9697 | Delta Air Lines | A8 | 10 | In Nederlands luchtruim |
| 19:35 | Barcelona (BCN) | GA9257 | Garuda Indonesia | C8 | — | Geannuleerd |
| 19:35 | Barcelona (BCN) | KE6406 | Korean Air | C8 | — | Geannuleerd |
| 19:35 | Hamburg (HAM) | KE6438 | Korean Air | A4 | 10 | In Nederlands luchtruim |
| 19:35 | Edinburgh (EDI) | KL0932 | KLM | D16 | 13 | In Nederlands luchtruim |
| 19:35 | Glasgow (GLA) | KL0942 | KLM | — | 9 | Gepland |
| 19:35 | LBA | KL1024 | KLM | D27 | 10 | In Nederlands luchtruim |
| 19:35 | Southampton (SOU) | KL1072 | KLM | A8 | 10 | In Nederlands luchtruim |
| 19:35 | EXT | KL1102 | KLM | A8 | 8 | In Nederlands luchtruim |
| 19:35 | KRS | KL1188 | KLM | A4 | 11 | In Nederlands luchtruim |
| 19:35 | LPI | KL1246 | KLM | A4 | 11 | In Nederlands luchtruim |
| 19:35 | Aalborg (AAL) | KL1288 | KLM | A4 | 8 | Geland |
| 19:35 | Barcelona (BCN) | KL1518 | KLM | C8 | — | Geannuleerd |
| 19:35 | GOA | KL1644 | KLM | B32 | 9 | In Nederlands luchtruim |
| 19:35 | Hamburg (HAM) | KL1758 | KLM | A4 | 10 | In Nederlands luchtruim |
| 19:35 | Zagreb (ZAG) | KL1968 | KLM | B32 | — | Geannuleerd |
| 19:35 | Aalborg (AAL) | KQ0900 | Kenya Airways | A4 | 8 | Geland |
| 19:35 | Southampton (SOU) | KQ0920 | Kenya Airways | A8 | 10 | In Nederlands luchtruim |
| 19:35 | Glasgow (GLA) | KQ0928 | Kenya Airways | — | 9 | Gepland |
| 19:35 | Hamburg (HAM) | KQ0930 | Kenya Airways | A4 | 10 | In Nederlands luchtruim |
| 19:35 | KRS | KQ0933 | Kenya Airways | A4 | 11 | In Nederlands luchtruim |
| 19:35 | Barcelona (BCN) | KQ0942 | Kenya Airways | C8 | — | Geannuleerd |
| 19:35 | GOA | KQ0970 | Kenya Airways | B32 | 9 | In Nederlands luchtruim |
| 19:35 | Edinburgh (EDI) | KQ0978 | Kenya Airways | D16 | 13 | In Nederlands luchtruim |
| 19:35 | LPI | KQ1182 | Kenya Airways | A4 | 11 | In Nederlands luchtruim |
| 19:35 | LBA | KQ1538 | Kenya Airways | D27 | 10 | In Nederlands luchtruim |
| 19:35 | Edinburgh (EDI) | MF9751 | Xiamen Airlines | D16 | 13 | In Nederlands luchtruim |
| 19:35 | Glasgow (GLA) | MF9757 | Xiamen Airlines | — | 9 | Gepland |
| 19:35 | Zagreb (ZAG) | OU5900 | Croatia Airlines | B32 | — | Geannuleerd |
| 19:35 | GOA | SK6673 | Scandinavian Airlines | B32 | 9 | In Nederlands luchtruim |
| 19:35 | Edinburgh (EDI) | SK6713 | Scandinavian Airlines | D16 | 13 | In Nederlands luchtruim |
| 19:35 | LPI | SK6836 | Scandinavian Airlines | A4 | 11 | In Nederlands luchtruim |
| 19:35 | Zagreb (ZAG) | SK6837 | Scandinavian Airlines | B32 | — | Geannuleerd |
| 19:35 | EXT | VS6930 | Virgin Atlantic | A8 | 8 | In Nederlands luchtruim |
| 19:35 | Edinburgh (EDI) | VS6973 | Virgin Atlantic | D16 | 13 | In Nederlands luchtruim |
| 19:35 | Glasgow (GLA) | VS6986 | Virgin Atlantic | — | 9 | Gepland |
| 19:35 | LBA | VS6997 | Virgin Atlantic | D27 | 10 | In Nederlands luchtruim |
| 19:35 | Southampton (SOU) | VS7106 | Virgin Atlantic | A8 | 10 | In Nederlands luchtruim |
| 19:40 | AUH | EY041 | Etihad Airways | E20 | 17 | Geland |
| 19:40 | AUH | GA8994 | Garuda Indonesia | E20 | 17 | Geland |
| 19:45 | Istanbul (IST) | AM6485 | Aeromexico | A9 | 13 | Onderweg |
| 19:45 | CAG | DL9490 | Delta Air Lines | A4 | 13 | Onderweg |
| 19:45 | Istanbul (IST) | DL9571 | Delta Air Lines | A9 | 13 | Onderweg |
| 19:45 | Florence (FLR) | KL1656 | KLM | A4 | 9 | Onderweg |
| 19:45 | CAG | KL1676 | KLM | A4 | 13 | Onderweg |
| 19:45 | Istanbul (IST) | KL1960 | KLM | A9 | 13 | Onderweg |
| 19:45 | Florence (FLR) | KQ0926 | Kenya Airways | A4 | 9 | Onderweg |
| 19:45 | Istanbul (IST) | KQ1614 | Kenya Airways | A9 | 13 | Onderweg |
| 19:45 | Istanbul (IST) | SK6839 | Scandinavian Airlines | A9 | 13 | Onderweg |
| 19:50 | Aberdeen (ABZ) | 6E3202 | IndiGo | A8 | 11 | In Nederlands luchtruim |
| 19:50 | Frankfurt (FRA) | 6E3328 | IndiGo | A4 | 10 | Onderweg |
| 19:50 | Manchester (MAN) | 6E3357 | IndiGo | D24 | 10 | In Nederlands luchtruim |
| 19:50 | Birmingham (BHX) | 6E8028 | IndiGo | D43 | 8 | Onderweg |
| 19:50 | Stuttgart (STR) | 6E8065 | IndiGo | A4 | 8 | Onderweg |
| 19:50 | Basel/Mulhouse (BSL) | AF3194 | Air France | B28 | 8 | Onderweg |
| 19:50 | Stuttgart (STR) | AM6245 | Aeromexico | A4 | 8 | Onderweg |
| 19:50 | Rome Fiumicino (FCO) | AM6384 | Aeromexico | C16 | 17 | Onderweg |
| 19:50 | Manchester (MAN) | AM6413 | Aeromexico | D24 | 10 | In Nederlands luchtruim |
| 19:50 | Frankfurt (FRA) | AM6555 | Aeromexico | A4 | 10 | Onderweg |
| 19:50 | Birmingham (BHX) | AM6570 | Aeromexico | D43 | 8 | Onderweg |
| 19:50 | Valencia (VLC) | G35611 | Gol Transportes Aereos | A4 | 9 | Onderweg |
| 19:50 | Madrid (MAD) | G35641 | Gol Transportes Aereos | D81 | 19 | Onderweg |
| 19:50 | Rome Fiumicino (FCO) | GA9225 | Garuda Indonesia | C16 | 17 | Onderweg |
| 19:50 | Madrid (MAD) | GA9227 | Garuda Indonesia | D81 | 19 | Onderweg |
| 19:50 | Manchester (MAN) | GA9229 | Garuda Indonesia | D24 | 10 | In Nederlands luchtruim |
| 19:50 | Frankfurt (FRA) | GA9233 | Garuda Indonesia | A4 | 10 | Onderweg |
| 19:50 | Manchester (MAN) | KE6426 | Korean Air | D24 | 10 | In Nederlands luchtruim |
| 19:50 | Aberdeen (ABZ) | KL0918 | KLM | A8 | 11 | In Nederlands luchtruim |
| 19:50 | Manchester (MAN) | KL1036 | KLM | D24 | 10 | In Nederlands luchtruim |
| 19:50 | Birmingham (BHX) | KL1048 | KLM | D43 | 8 | Onderweg |
| 19:50 | Madrid (MAD) | KL1506 | KLM | D81 | 19 | Onderweg |
| 19:50 | Valencia (VLC) | KL1532 | KLM | A4 | 9 | Onderweg |
| 19:50 | Rome Fiumicino (FCO) | KL1606 | KLM | C16 | 17 | Onderweg |
| 19:50 | Frankfurt (FRA) | KL1822 | KLM | A4 | 10 | Onderweg |
| 19:50 | Stuttgart (STR) | KL1834 | KLM | A4 | 8 | Onderweg |
| 19:50 | Basel/Mulhouse (BSL) | KL1948 | KLM | B28 | 8 | Onderweg |
| 19:50 | Madrid (MAD) | KQ0940 | Kenya Airways | D81 | 19 | Onderweg |
| 19:50 | Stuttgart (STR) | KQ0952 | Kenya Airways | A4 | 8 | Onderweg |
| 19:50 | Rome Fiumicino (FCO) | MF9400 | Xiamen Airlines | C16 | 17 | Onderweg |
| 19:50 | Frankfurt (FRA) | MF9611 | Xiamen Airlines | A4 | 10 | Onderweg |
| 19:50 | Manchester (MAN) | MF9667 | Xiamen Airlines | D24 | 10 | In Nederlands luchtruim |
| 19:50 | Rome Fiumicino (FCO) | MH5680 | Malaysia Airlines Berhad | C16 | 17 | Onderweg |
| 19:50 | Frankfurt (FRA) | SK6671 | Scandinavian Airlines | A4 | 10 | Onderweg |
| 19:50 | Stuttgart (STR) | SK6703 | Scandinavian Airlines | A4 | 8 | Onderweg |
| 19:50 | Basel/Mulhouse (BSL) | SK6721 | Scandinavian Airlines | B28 | 8 | Onderweg |
| 19:50 | Madrid (MAD) | SK6745 | Scandinavian Airlines | D81 | 19 | Onderweg |
| 19:50 | Valencia (VLC) | SK6829 | Scandinavian Airlines | A4 | 9 | Onderweg |
| 19:50 | Aberdeen (ABZ) | VS6904 | Virgin Atlantic | A8 | 11 | In Nederlands luchtruim |
| 19:50 | Birmingham (BHX) | VS6938 | Virgin Atlantic | D43 | 8 | Onderweg |
| 19:50 | Manchester (MAN) | VS7074 | Virgin Atlantic | D24 | 10 | In Nederlands luchtruim |
| 19:55 | CWL | 6E3315 | IndiGo | D31 | 9 | Onderweg |
| 19:55 | Dublin (DUB) | 6E3319 | IndiGo | A8 | 9 | Onderweg |
| 19:55 | MME | AF3130 | Air France | D25 | 11 | Onderweg |
| 19:55 | CWL | AF8344 | Air France | D31 | 9 | Onderweg |
| 19:55 | Dublin (DUB) | AM6574 | Aeromexico | A8 | 9 | Onderweg |
| 19:55 | Krakau (KRK) | AM6583 | Aeromexico | A4 | 10 | Onderweg |
| 19:55 | Malaga (AGP) | DL9282 | Delta Air Lines | D85 | 13 | Onderweg |
| 19:55 | Cork (ORK) | DL9677 | Delta Air Lines | A8 | 11 | Onderweg |
| 19:55 | CWL | G35585 | Gol Transportes Aereos | D31 | 9 | Onderweg |
| 19:55 | Dublin (DUB) | GA9367 | Garuda Indonesia | A8 | 9 | Onderweg |
| 19:55 | MME | KL0966 | KLM | D25 | 11 | Onderweg |
| 19:55 | Bristol (BRS) | KL1082 | KLM | D28 | 13 | Onderweg |
| 19:55 | CWL | KL1092 | KLM | D31 | 9 | Onderweg |
| 19:55 | Cork (ORK) | KL1130 | KLM | A8 | 11 | Onderweg |
| 19:55 | Dublin (DUB) | KL1142 | KLM | A8 | 9 | Onderweg |
| 19:55 | Billund (BLL) | KL1300 | KLM | D83 | 13 | Onderweg |
| 19:55 | Krakau (KRK) | KL1328 | KLM | A4 | 10 | Onderweg |
| 19:55 | Alicante (ALC) | KL1540 | KLM | — | — | Geannuleerd |
| 19:55 | Malaga (AGP) | KL1546 | KLM | D85 | 13 | Onderweg |
| 19:55 | Ibiza (IBZ) | KL1554 | KLM | C12 | 15 | Onderweg |
| 19:55 | Bristol (BRS) | KQ0914 | Kenya Airways | D28 | 13 | Onderweg |
| 19:55 | CWL | KQ0922 | Kenya Airways | D31 | 9 | Onderweg |
| 19:55 | Malaga (AGP) | KQ0976 | Kenya Airways | D85 | 13 | Onderweg |
| 19:55 | Dublin (DUB) | MF9741 | Xiamen Airlines | A8 | 9 | Onderweg |
| 19:55 | Billund (BLL) | SK6688 | Scandinavian Airlines | D83 | 13 | Onderweg |
| 19:55 | Bristol (BRS) | VS6952 | Virgin Atlantic | D28 | 13 | Onderweg |
| 19:55 | CWL | VS6961 | Virgin Atlantic | D31 | 9 | Onderweg |
| 19:55 | MME | VS7086 | Virgin Atlantic | D25 | 11 | Onderweg |
| 20:00 | Göteborg (GOT) | 6E3334 | IndiGo | C5 | 10 | Onderweg |
| 20:00 | Helsinki (HEL) | 6E3346 | IndiGo | D60 | 11 | Onderweg |
| 20:00 | Parijs Charles de Gaulle (CDG) | 6E8032 | IndiGo | C6 | 10 | Onderweg |
| 20:00 | Helsinki (HEL) | AF3246 | Air France | D60 | 11 | Onderweg |
| 20:00 | Parijs Charles de Gaulle (CDG) | AF8318 | Air France | C6 | 10 | Onderweg |
| 20:00 | Göteborg (GOT) | AM6581 | Aeromexico | C5 | 10 | Onderweg |
| 20:00 | Helsinki (HEL) | AM6582 | Aeromexico | D60 | 11 | Onderweg |
| 20:00 | Helsinki (HEL) | AR7813 | Saudi Aramco Aviation | D60 | 11 | Onderweg |
| 20:00 | BHD | DL9510 | Delta Air Lines | A8 | 10 | Onderweg |
| 20:00 | Dubai (DXB) | EK149 | Emirates | G9 | 22 | In Nederlands luchtruim |
| 20:00 | Porto (OPO) | G35607 | Gol Transportes Aereos | C11 | 9 | Onderweg |
| 20:00 | Parijs Charles de Gaulle (CDG) | GA9259 | Garuda Indonesia | C6 | 10 | Onderweg |
| 20:00 | Helsinki (HEL) | GA9523 | Garuda Indonesia | D60 | 11 | Onderweg |
| 20:00 | BHD | KL0950 | KLM | A8 | 10 | Onderweg |
| 20:00 | Stavanger (SVG) | KL1182 | KLM | A4 | 13 | Onderweg |
| 20:00 | Göteborg (GOT) | KL1236 | KLM | C5 | 10 | Onderweg |
| 20:00 | Helsinki (HEL) | KL1254 | KLM | D60 | 11 | Onderweg |
| 20:00 | Parijs Charles de Gaulle (CDG) | KL1410 | KLM | C6 | 10 | Onderweg |
| 20:00 | Porto (OPO) | KL1574 | KLM | C11 | 9 | Onderweg |
| 20:00 | Helsinki (HEL) | MF9631 | Xiamen Airlines | D60 | 11 | Onderweg |
| 20:00 | Göteborg (GOT) | MH5652 | Malaysia Airlines Berhad | C5 | 10 | Onderweg |
| 20:00 | Helsinki (HEL) | MH5674 | Malaysia Airlines Berhad | D60 | 11 | Onderweg |
| 20:00 | Dubai (DXB) | QF8149 | Qantas Airways | G9 | 22 | In Nederlands luchtruim |
| 20:00 | Porto (OPO) | SK6813 | Scandinavian Airlines | C11 | 9 | Onderweg |
| 20:00 | BHD | VS6928 | Virgin Atlantic | A8 | 10 | Onderweg |
| 20:05 | INV | KL0906 | KLM | A8 | 8 | Onderweg |
| 20:05 | Catania (CTA) | KL1672 | KLM | C7 | 11 | Onderweg |
| 20:05 | Catania (CTA) | KQ0921 | Kenya Airways | C7 | 11 | Onderweg |
| 20:05 | Alicante (ALC) | QR4697 | Qatar Airways | B27 | 6 | Onderweg |
| 20:05 | Catania (CTA) | SK6841 | Scandinavian Airlines | C7 | 11 | Onderweg |
| 20:05 | INV | VS7015 | Virgin Atlantic | A8 | 8 | Onderweg |
| 20:05 | Alicante (ALC) | VY1379 | Vueling | B27 | 6 | Onderweg |
| 20:10 | Praag (PRG) | 6E8062 | IndiGo | C8 | 18 | Onderweg |
| 20:10 | Praag (PRG) | AM6220 | Aeromexico | C8 | 18 | Onderweg |
| 20:10 | Praag (PRG) | CI9596 | China Airlines | C8 | 18 | Onderweg |
| 20:10 | Praag (PRG) | GA9533 | Garuda Indonesia | C8 | 18 | Onderweg |
| 20:10 | Praag (PRG) | KL1358 | KLM | C8 | 18 | Onderweg |
| 20:15 | Dubrovnik (DBV) | HV7108 | Transavia | A4 | 2 | Onderweg |
| 20:20 | EVN | 3F777 | FlyOne Armenia | G8 | 16 | Onderweg |
| 20:20 | Athene (ATH) | AM6568 | Aeromexico | D82 | 11 | Onderweg |
| 20:20 | Hongkong (HKG) | CX064 | Cathay Pacific | — | — | Gepland |
| 20:20 | Londen Gatwick (LGW) | EZY8684 | easyJet | H3 | 20 | Onderweg |
| 20:20 | Zakynthos (ZTH) | HV5094 | Transavia | C13 | 6 | Onderweg |
| 20:20 | Gdańsk (GDN) | KL1308 | KLM | B36 | 8 | Onderweg |
| 20:20 | Boekarest Otopeni (OTP) | KL1376 | KLM | C15 | 10 | Onderweg |
| 20:20 | Athene (ATH) | KL1956 | KLM | D82 | 11 | Onderweg |
| 20:20 | Athene (ATH) | MF9314 | Xiamen Airlines | D82 | 11 | Onderweg |
| 20:20 | Boekarest Otopeni (OTP) | SK6795 | Scandinavian Airlines | C15 | 10 | Onderweg |
| 20:35 | Kopenhagen (CPH) | 6E3313 | IndiGo | — | 16 | Gepland |
| 20:35 | Kopenhagen (CPH) | AM6382 | Aeromexico | — | 16 | Gepland |
| 20:35 | Malaga (AGP) | FR2334 | Ryanair | — | — | Geannuleerd |
| 20:35 | Dublin (DUB) | FR3102 | Ryanair | H2 | 18 | Onderweg |
| 20:35 | Kopenhagen (CPH) | KL1276 | KLM | — | 16 | Gepland |
| 20:35 | Kopenhagen (CPH) | MF9380 | Xiamen Airlines | — | 16 | Gepland |
| 20:35 | Kopenhagen (CPH) | SK6610 | Scandinavian Airlines | — | 16 | Gepland |
| 20:40 | Berlijn (BER) | 6E8026 | IndiGo | — | — | Gepland |
| 20:40 | Berlijn (BER) | AM6223 | Aeromexico | — | — | Gepland |
| 20:40 | Berlijn (BER) | KL1782 | KLM | — | — | Gepland |
| 20:40 | Berlijn (BER) | MF9338 | Xiamen Airlines | — | — | Gepland |
| 20:45 | Doha (DOH) | QR283 | Qatar Airways | F4 | 16 | Onderweg |
| 20:55 | Genève (GVA) | 6E3337 | IndiGo | — | — | Gepland |
| 20:55 | Genève (GVA) | AM6395 | Aeromexico | — | — | Gepland |
| 20:55 | Palma de Mallorca (PMI) | EJU7365 | easyJet Europe | — | — | Gepland |
| 20:55 | Manchester (MAN) | EZY2169 | easyJet | — | — | Geannuleerd |
| 20:55 | Londen Luton (LTN) | EZY2521 | easyJet | — | — | Geannuleerd |
| 20:55 | Genève (GVA) | KL1938 | KLM | — | — | Gepland |
| 20:55 | Genève (GVA) | MF9625 | Xiamen Airlines | — | — | Gepland |
| 20:55 | Genève (GVA) | SK6625 | Scandinavian Airlines | — | — | Gepland |
| 21:00 | Manchester (MAN) | EZY2167 | easyJet | — | — | Gepland |
| 21:20 | Londen Luton (LTN) | EZY2515 | easyJet | H4 | — | Geannuleerd |
| 21:20 | DAM | RB272 | Syrian Arab Airlines | G3 | — | Onderweg |
| 21:25 | Parijs Charles de Gaulle (CDG) | 6E3310 | IndiGo | — | — | Gepland |
| 21:25 | Parijs Charles de Gaulle (CDG) | AF8346 | Air France | — | — | Gepland |
| 21:25 | Split (SPU) | EJU7908 | easyJet Europe | — | — | Onderweg |
| 21:25 | Parijs Charles de Gaulle (CDG) | KL1412 | KLM | — | — | Gepland |
| 21:25 | Milaan Linate (LIN) | KL1620 | KLM | — | — | Gepland |
| 21:25 | Milaan Linate (LIN) | MF9806 | Xiamen Airlines | — | — | Gepland |
| 21:25 | Parijs Charles de Gaulle (CDG) | MK7598 | Air Mauritius | — | — | Gepland |
| 21:25 | Hurghada (HRG) | OR3412 | TUI fly | G6 | — | Onderweg |
| 21:35 | Chania (CHQ) | EJU7922 | easyJet Europe | — | — | Geannuleerd |
| 21:40 | Warschau (WAW) | AM6591 | Aeromexico | — | — | Gepland |
| 21:40 | Warschau (WAW) | KL1318 | KLM | — | — | Gepland |
| 21:45 | Nice (NCE) | AF8271 | Air France | — | — | Gepland |
| 21:45 | Londen Heathrow (LHR) | BA444 | British Airways | — | — | Gepland |
| 21:45 | Nice (NCE) | KL1480 | KLM | — | — | Gepland |
| 21:45 | Nice (NCE) | MF9784 | Xiamen Airlines | — | — | Gepland |
| 21:50 | Wenen (VIE) | AM6445 | Aeromexico | — | — | Gepland |
| 21:50 | Wenen (VIE) | CI9598 | China Airlines | — | — | Gepland |
| 21:50 | Wenen (VIE) | GA9547 | Garuda Indonesia | — | — | Gepland |
| 21:50 | Florence (FLR) | KL1658 | KLM | — | — | Gepland |
| 21:50 | Wenen (VIE) | KL1906 | KLM | — | — | Gepland |
| 21:50 | Wenen (VIE) | MF9719 | Xiamen Airlines | — | — | Gepland |
| 21:50 | Corfu (CFU) | OR1116 | TUI fly | D60 | — | Onderweg |
| 21:55 | München (MUC) | A31408 | Aegean Airlines | — | — | Gepland |
| 21:55 | Barcelona (BCN) | IB5245 | Iberia | — | — | Gepland |
| 21:55 | Barcelona (BCN) | LA5751 | LATAM Airlines | — | — | Gepland |
| 21:55 | München (MUC) | LH2310 | Lufthansa | — | — | Gepland |
| 21:55 | Barcelona (BCN) | LL5670 | Fly Level | — | — | Gepland |
| 21:55 | Barcelona (BCN) | QR4710 | Qatar Airways | — | — | Gepland |
| 21:55 | Istanbul (IST) | TK1955 | Turkish Airlines | G4 | 16 | Onderweg |
| 21:55 | Barcelona (BCN) | VY8311 | Vueling | — | — | Gepland |
| 21:55 | München (MUC) | WY5255 | Oman Air | — | — | Gepland |
| 22:00 | Barcelona (BCN) | AM6360 | Aeromexico | — | — | Gepland |
| 22:00 | Edinburgh (EDI) | EJU7808 | easyJet Europe | — | — | Geannuleerd |
| 22:00 | Ibiza (IBZ) | EJU7892 | easyJet Europe | — | — | Gepland |
| 22:00 | Barcelona (BCN) | G35564 | Gol Transportes Aereos | — | — | Gepland |
| 22:00 | Barcelona (BCN) | KL1520 | KLM | — | — | Gepland |
| 22:05 | Praag (PRG) | 6E8063 | IndiGo | — | — | Gepland |
| 22:05 | Rome Fiumicino (FCO) | AM6251 | Aeromexico | — | — | Gepland |
| 22:05 | Praag (PRG) | AM6423 | Aeromexico | — | — | Gepland |
| 22:05 | Rome Fiumicino (FCO) | AR7804 | Saudi Aramco Aviation | — | — | Gepland |
| 22:05 | Alicante (ALC) | EJU7886 | easyJet Europe | — | — | Gepland |
| 22:05 | Tenerife Zuid (TFS) | EJU7898 | easyJet Europe | D72 | — | Onderweg |
| 22:05 | Praag (PRG) | KL1360 | KLM | — | — | Gepland |
| 22:05 | Rome Fiumicino (FCO) | KL1608 | KLM | — | — | Gepland |
| 22:05 | Rome Fiumicino (FCO) | MF9601 | Xiamen Airlines | — | — | Gepland |
