Schiphol Aankomst 🛬 Actuele Aankomsttijden
Bekijk live aankomsttijden van Schiphol Amsterdam Airport. Zoek een aankomende vlucht en controleer de verwachte aankomsttijd, herkomst en actuele vluchtstatus.
| Tijd | Herkomst | Vlucht | Maatschappij | Gate | Bagageband | Status |
|---|---|---|---|---|---|---|
| 01:55 | Palma de Mallorca (PMI) | HV5626 | Transavia | D84 | 15 | Geland |
| 01:55 | Palma de Mallorca (PMI) | KL2763 | KLM | D84 | 15 | Geland |
| 02:35 | Malaga (AGP) | HV6228 | Transavia | D63 | — | Onderweg |
| 02:35 | Malaga (AGP) | KL2699 | KLM | D63 | — | Onderweg |
| 05:10 | Seoul Incheon (ICN) | AF3112 | Air France | E3 | — | Onderweg |
| 05:10 | Seoul Incheon (ICN) | KE5925 | Korean Air | E3 | — | Onderweg |
| 05:10 | Seoul Incheon (ICN) | KL0856 | KLM | E3 | — | Onderweg |
| 05:10 | Seoul Incheon (ICN) | SK6867 | Scandinavian Airlines | E3 | — | Onderweg |
| 05:15 | Johannesburg (JNB) | MP8342 | MP | — | — | Onderweg |
| 05:30 | Leipzig (LEJ) | QY1446 | QY | — | — | Gepland |
| 05:40 | Boston (BOS) | AF3615 | Air France | E8 | — | Onderweg |
| 05:40 | Boston (BOS) | DL0256 | Delta Air Lines | E8 | — | Onderweg |
| 05:40 | Boston (BOS) | DL256 | Delta Air Lines | — | — | Gepland |
| 05:40 | Boston (BOS) | KL6095 | KLM | E8 | — | Onderweg |
| 05:40 | Boston (BOS) | SV4475 | Saudi Arabian Airlines | E8 | — | Onderweg |
| 05:40 | Boston (BOS) | VS3914 | Virgin Atlantic | E8 | — | Onderweg |
| 06:00 | Atlanta (ATL) | AF3652 | Air France | E19 | — | Onderweg |
| 06:00 | DTW | AF5606 | Air France | E6 | — | Onderweg |
| 06:00 | New York JFK (JFK) | AF6715 | Air France | D7 | — | Onderweg |
| 06:00 | Toronto (YYZ) | AF8266 | Air France | F3 | — | Onderweg |
| 06:00 | MSP | AF8469 | Air France | E2 | — | Onderweg |
| 06:00 | Atlanta (ATL) | DL0070 | Delta Air Lines | E19 | — | Onderweg |
| 06:00 | DTW | DL0132 | Delta Air Lines | E6 | — | Onderweg |
| 06:00 | New York JFK (JFK) | DL9357 | Delta Air Lines | D7 | — | Onderweg |
| 06:00 | MSP | DL9471 | Delta Air Lines | E2 | — | Onderweg |
| 06:00 | Toronto (YYZ) | DL9699 | Delta Air Lines | F3 | — | Onderweg |
| 06:00 | New York JFK (JFK) | KL0642 | KLM | D7 | — | Onderweg |
| 06:00 | MSP | KL0656 | KLM | E2 | — | Onderweg |
| 06:00 | Toronto (YYZ) | KL0692 | KLM | F3 | — | Onderweg |
| 06:00 | PBM | KL0714 | KLM | E17 | — | Onderweg |
| 06:00 | DTW | KL6018 | KLM | E6 | — | Onderweg |
| 06:00 | Atlanta (ATL) | KL6071 | KLM | E19 | — | Onderweg |
| 06:00 | MSP | SV4163 | Saudi Arabian Airlines | — | — | Gepland |
| 06:00 | DTW | SV4487 | Saudi Arabian Airlines | E6 | — | Onderweg |
| 06:00 | Atlanta (ATL) | SV4497 | Saudi Arabian Airlines | E19 | — | Onderweg |
| 06:00 | DTW | VS3929 | Virgin Atlantic | E6 | — | Onderweg |
| 06:00 | Atlanta (ATL) | VS4054 | Virgin Atlantic | E19 | — | Onderweg |
| 06:00 | New York JFK (JFK) | VS7126 | Virgin Atlantic | D7 | — | Onderweg |
| 06:00 | MSP | VS7140 | Virgin Atlantic | E2 | — | Onderweg |
| 06:00 | Toronto (YYZ) | VS7164 | Virgin Atlantic | F3 | — | Onderweg |
| 06:05 | Hongkong (HKG) | AF8404 | Air France | F4 | — | Onderweg |
| 06:05 | Hongkong (HKG) | KL0888 | KLM | F4 | — | Onderweg |
| 06:05 | Hongkong (HKG) | QF4217 | Qantas Airways | F4 | — | Onderweg |
| 06:15 | Tokyo Narita (NRT) | KZ004 | KZ | — | — | Onderweg |
| 06:35 | Accra (ACC) | AF8248 | Air France | F8 | — | Onderweg |
| 06:35 | CAN | CZ0307 | China Southern Airlines | F6 | — | Onderweg |
| 06:35 | Accra (ACC) | DL9373 | Delta Air Lines | F8 | — | Onderweg |
| 06:35 | Accra (ACC) | KL0590 | KLM | F8 | — | Onderweg |
| 06:55 | Washington Dulles (IAD) | AF6697 | Air France | E9 | — | Onderweg |
| 06:55 | MSP | AF8975 | Air France | D43 | — | Onderweg |
| 06:55 | Hongkong (HKG) | CX271 | Cathay Pacific | G3 | — | Onderweg |
| 06:55 | MSP | DL0160 | Delta Air Lines | D43 | — | Onderweg |
| 06:55 | Washington Dulles (IAD) | DL9447 | Delta Air Lines | E9 | — | Onderweg |
| 06:55 | Washington Dulles (IAD) | KL0652 | KLM | E9 | — | Onderweg |
| 06:55 | MSP | KL6064 | KLM | D43 | — | Onderweg |
| 06:55 | MSP | SV4481 | Saudi Arabian Airlines | D43 | — | Onderweg |
| 06:55 | MSP | VS3934 | Virgin Atlantic | D43 | — | Onderweg |
| 06:55 | Washington Dulles (IAD) | VS7120 | Virgin Atlantic | E9 | — | Onderweg |
| 07:05 | Chicago O’Hare (ORD) | AF3158 | Air France | G9 | — | Onderweg |
| 07:05 | Chicago O’Hare (ORD) | DL9602 | Delta Air Lines | G9 | — | Onderweg |
| 07:05 | Chicago O’Hare (ORD) | KL0612 | KLM | G9 | — | Onderweg |
| 07:05 | Chicago O’Hare (ORD) | VS7142 | Virgin Atlantic | G9 | — | Onderweg |
| 07:10 | Brussel (BRU) | 6E3305 | IndiGo | — | — | Gepland |
| 07:10 | Billund (BLL) | AF8304 | Air France | — | — | Gepland |
| 07:10 | Brussel (BRU) | AM6373 | Aeromexico | — | — | Gepland |
| 07:10 | Billund (BLL) | DL9474 | Delta Air Lines | — | — | Gepland |
| 07:10 | Brussel (BRU) | DL9524 | Delta Air Lines | — | — | Gepland |
| 07:10 | LUX | DL9626 | Delta Air Lines | — | — | Gepland |
| 07:10 | Billund (BLL) | KL1290 | KLM | — | — | Gepland |
| 07:10 | Brussel (BRU) | KL1700 | KLM | — | — | Gepland |
| 07:10 | LUX | KL1708 | KLM | — | — | Gepland |
| 07:10 | Brussel (BRU) | KQ1720 | Kenya Airways | — | — | Gepland |
| 07:10 | Brussel (BRU) | MF9352 | Xiamen Airlines | — | — | Gepland |
| 07:10 | Brussel (BRU) | MU1896 | China Eastern Airlines | — | — | Gepland |
| 07:10 | Billund (BLL) | SK6680 | Scandinavian Airlines | — | — | Gepland |
| 07:10 | LUX | UX3752 | Air Europa | — | — | Gepland |
| 07:15 | Düsseldorf (DUS) | 6E3320 | IndiGo | — | — | Gepland |
| 07:15 | Hannover (HAJ) | 6E3338 | IndiGo | — | — | Gepland |
| 07:15 | Hamburg (HAM) | 6E3341 | IndiGo | — | — | Gepland |
| 07:15 | Neurenberg (NUE) | 6E3365 | IndiGo | — | — | Gepland |
| 07:15 | Bremen (BRE) | AF3142 | Air France | — | — | Gepland |
| 07:15 | Lagos (LOS) | AF5479 | Air France | E3 | — | Onderweg |
| 07:15 | Hamburg (HAM) | AM6246 | Aeromexico | — | — | Gepland |
| 07:15 | Bremen (BRE) | AM6369 | Aeromexico | — | — | Gepland |
| 07:15 | Hannover (HAJ) | AM6372 | Aeromexico | — | — | Gepland |
| 07:15 | Düsseldorf (DUS) | AM6444 | Aeromexico | — | — | Gepland |
| 07:15 | Neurenberg (NUE) | AM6619 | Aeromexico | — | — | Gepland |
| 07:15 | Hamburg (HAM) | DL9268 | Delta Air Lines | — | — | Gepland |
| 07:15 | Bremen (BRE) | DL9479 | Delta Air Lines | — | — | Gepland |
| 07:15 | Hannover (HAJ) | DL9531 | Delta Air Lines | — | — | Gepland |
| 07:15 | Lagos (LOS) | DL9621 | Delta Air Lines | E3 | — | Onderweg |
| 07:15 | Düsseldorf (DUS) | DL9668 | Delta Air Lines | — | — | Gepland |
| 07:15 | Neurenberg (NUE) | DL9671 | Delta Air Lines | — | — | Gepland |
| 07:15 | Lagos (LOS) | KL0588 | KLM | E3 | — | Onderweg |
| 07:15 | Hamburg (HAM) | KL1750 | KLM | — | — | Gepland |
| 07:15 | Bremen (BRE) | KL1760 | KLM | — | — | Gepland |
| 07:15 | Hannover (HAJ) | KL1786 | KLM | — | — | Gepland |
| 07:15 | Düsseldorf (DUS) | KL1796 | KLM | — | — | Gepland |
| 07:15 | Neurenberg (NUE) | KL1838 | KLM | — | — | Gepland |
| 07:15 | Düsseldorf (DUS) | MF9384 | Xiamen Airlines | — | — | Gepland |
| 07:15 | Hannover (HAJ) | MU1590 | China Eastern Airlines | — | — | Gepland |
| 07:15 | Neurenberg (NUE) | SK6747 | Scandinavian Airlines | — | — | Gepland |
| 07:15 | Bremen (BRE) | SK6755 | Scandinavian Airlines | — | — | Gepland |
| 07:15 | Hannover (HAJ) | SK6763 | Scandinavian Airlines | — | — | Gepland |
| 07:15 | Singapore (SIN) | SQ324 | Singapore Airlines | G4 | — | Onderweg |
| 07:15 | Newark (EWR) | UA070 | United Airlines | G7 | — | Onderweg |
| 07:15 | Hamburg (HAM) | UX3760 | Air Europa | — | — | Gepland |
| 07:25 | Berlijn (BER) | 6E3299 | IndiGo | — | — | Gepland |
| 07:25 | Stuttgart (STR) | 6E3374 | IndiGo | — | — | Gepland |
| 07:25 | Berlijn (BER) | AM6219 | Aeromexico | — | — | Gepland |
| 07:25 | Stuttgart (STR) | AM6649 | Aeromexico | — | — | Gepland |
| 07:25 | Stuttgart (STR) | DL9251 | Delta Air Lines | — | — | Gepland |
| 07:25 | Berlijn (BER) | DL9455 | Delta Air Lines | — | — | Gepland |
| 07:25 | Berlijn (BER) | GA9767 | Garuda Indonesia | — | — | Gepland |
| 07:25 | Berlijn (BER) | KL1770 | KLM | — | — | Gepland |
| 07:25 | Stuttgart (STR) | KL1826 | KLM | — | — | Gepland |
| 07:25 | Berlijn (BER) | MF9328 | Xiamen Airlines | — | — | Gepland |
| 07:25 | Stuttgart (STR) | SK6695 | Scandinavian Airlines | — | — | Gepland |
| 07:25 | Berlijn (BER) | UX3758 | Air Europa | — | — | Gepland |
| 07:30 | Kopenhagen (CPH) | 6E3311 | IndiGo | — | — | Gepland |
| 07:30 | Praag (PRG) | 6E3371 | IndiGo | — | — | Gepland |
| 07:30 | Praag (PRG) | AM6363 | Aeromexico | — | — | Gepland |
| 07:30 | Kopenhagen (CPH) | AM6377 | Aeromexico | — | — | Gepland |
| 07:30 | Praag (PRG) | CI9488 | China Airlines | — | — | Gepland |
| 07:30 | Kopenhagen (CPH) | DL9497 | Delta Air Lines | — | — | Gepland |
| 07:30 | Praag (PRG) | DL9696 | Delta Air Lines | — | — | Gepland |
| 07:30 | Kopenhagen (CPH) | GA9759 | Garuda Indonesia | — | — | Gepland |
| 07:30 | Kopenhagen (CPH) | KL1266 | KLM | — | — | Gepland |
| 07:30 | Praag (PRG) | KL1350 | KLM | — | — | Gepland |
| 07:30 | Kopenhagen (CPH) | MF9370 | Xiamen Airlines | — | — | Gepland |
| 07:30 | Kopenhagen (CPH) | RO9303 | Tarom | — | — | Gepland |
| 07:30 | Kopenhagen (CPH) | SK6600 | Scandinavian Airlines | — | — | Gepland |
| 07:35 | Göteborg (GOT) | 6E3332 | IndiGo | — | — | Gepland |
| 07:35 | JRO | AF8325 | Air France | E18 | — | Onderweg |
| 07:35 | Göteborg (GOT) | AM6480 | Aeromexico | — | — | Gepland |
| 07:35 | JRO | DL9244 | Delta Air Lines | E18 | — | Onderweg |
| 07:35 | Göteborg (GOT) | DL9541 | Delta Air Lines | — | — | Gepland |
| 07:35 | Entebbe (EBB) | KL0535 | KLM | — | — | Gepland |
| 07:35 | JRO | KL0567 | KLM | E18 | — | Onderweg |
| 07:35 | Göteborg (GOT) | KL1228 | KLM | — | — | Gepland |
| 07:35 | Göteborg (GOT) | RO9311 | Tarom | — | — | Gepland |
| 07:35 | Washington Dulles (IAD) | UA946 | United Airlines | G6 | — | Onderweg |
| 07:40 | Poznań (POZ) | AF3221 | Air France | — | — | Gepland |
| 07:40 | PDX | AF5196 | Air France | D2 | — | Onderweg |
| 07:40 | TPE | CI0073 | China Airlines | — | — | Geannuleerd |
| 07:40 | PDX | DL9219 | Delta Air Lines | D2 | — | Onderweg |
| 07:40 | Poznań (POZ) | DL9692 | Delta Air Lines | — | — | Gepland |
| 07:40 | TPE | KL0210 | KLM | — | — | Geannuleerd |
| 07:40 | PDX | KL0616 | KLM | D2 | — | Onderweg |
| 07:40 | Poznań (POZ) | KL1332 | KLM | — | — | Gepland |
| 07:40 | TPE | UX3000 | Air Europa | — | — | Geannuleerd |
| 07:40 | PDX | VS7153 | Virgin Atlantic | D2 | — | Onderweg |
| 07:45 | Aalborg (AAL) | AF3151 | Air France | — | — | Gepland |
| 07:45 | Atlanta (ATL) | AF3641 | Air France | D3 | — | Onderweg |
| 07:45 | Nairobi (NBO) | AF5191 | Air France | E20 | — | Onderweg |
| 07:45 | Montréal (YUL) | AF8276 | Air France | E8 | — | Onderweg |
| 07:45 | LPI | AF8372 | Air France | — | — | Gepland |
| 07:45 | Atlanta (ATL) | DL0072 | Delta Air Lines | D3 | — | Onderweg |
| 07:45 | Atlanta (ATL) | DL072 | Delta Air Lines | — | — | Gepland |
| 07:45 | Stavanger (SVG) | DL9261 | Delta Air Lines | — | — | Gepland |
| 07:45 | Wrocław (WRO) | DL9314 | Delta Air Lines | — | — | Gepland |
| 07:45 | Montréal (YUL) | DL9396 | Delta Air Lines | E8 | — | Onderweg |
| 07:45 | Bergen (BGO) | DL9456 | Delta Air Lines | — | — | Gepland |
| 07:45 | LPI | DL9623 | Delta Air Lines | — | — | Gepland |
| 07:45 | Nairobi (NBO) | DL9653 | Delta Air Lines | E20 | — | Onderweg |
| 07:45 | Aalborg (AAL) | DL9656 | Delta Air Lines | — | — | Gepland |
| 07:45 | Bergen (BGO) | G35682 | Gol Transportes Aereos | — | — | Gepland |
| 07:45 | LPI | G35690 | Gol Transportes Aereos | — | — | Gepland |
| 07:45 | Nairobi (NBO) | KL0566 | KLM | E20 | — | Onderweg |
| 07:45 | Montréal (YUL) | KL0672 | KLM | E8 | — | Onderweg |
| 07:45 | Bergen (BGO) | KL1162 | KLM | — | — | Gepland |
| 07:45 | Stavanger (SVG) | KL1172 | KLM | — | — | Gepland |
| 07:45 | LPI | KL1242 | KLM | — | — | Gepland |
| 07:45 | Aalborg (AAL) | KL1282 | KLM | — | — | Gepland |
| 07:45 | Wrocław (WRO) | KL1336 | KLM | — | — | Gepland |
| 07:45 | Atlanta (ATL) | KL6072 | KLM | D3 | — | Onderweg |
| 07:45 | LPI | KQ1178 | Kenya Airways | — | — | Gepland |
| 07:45 | Bergen (BGO) | KQ1184 | Kenya Airways | — | — | Gepland |
| 07:45 | Stavanger (SVG) | KQ1196 | Kenya Airways | — | — | Gepland |
| 07:45 | Aalborg (AAL) | KQ1328 | Kenya Airways | — | — | Gepland |
| 07:45 | LPI | SK6834 | Scandinavian Airlines | — | — | Gepland |
| 07:45 | Nairobi (NBO) | SK6865 | Scandinavian Airlines | E20 | — | Onderweg |
| 07:45 | Atlanta (ATL) | SV4495 | Saudi Arabian Airlines | D3 | — | Onderweg |
| 07:45 | Atlanta (ATL) | VS3932 | Virgin Atlantic | D3 | — | Onderweg |
| 07:45 | Montréal (YUL) | VS7158 | Virgin Atlantic | E8 | — | Onderweg |
| 07:50 | Mumbai (BOM) | AF3132 | Air France | E9 | — | Onderweg |
| 07:50 | Venetië (VCE) | AM6459 | Aeromexico | — | — | Gepland |
| 07:50 | Venetië (VCE) | DL9278 | Delta Air Lines | — | — | Gepland |
| 07:50 | Mumbai (BOM) | DL9495 | Delta Air Lines | E9 | — | Onderweg |
| 07:50 | Venetië (VCE) | G35573 | Gol Transportes Aereos | — | — | Gepland |
| 07:50 | Venetië (VCE) | GA9487 | Garuda Indonesia | — | — | Gepland |
| 07:50 | Mumbai (BOM) | KL0878 | KLM | E9 | — | Onderweg |
| 07:50 | Venetië (VCE) | KL1628 | KLM | — | — | Gepland |
| 07:50 | Venetië (VCE) | KQ1650 | Kenya Airways | — | — | Gepland |
| 07:50 | Venetië (VCE) | MF9767 | Xiamen Airlines | — | — | Gepland |
| 07:50 | Venetië (VCE) | MU1826 | China Eastern Airlines | — | — | Gepland |
| 07:50 | PBM | PY994 | Surinam Airways | E24 | — | Onderweg |
| 07:55 | Bengaluru (BLR) | AF3126 | Air France | F4 | — | Onderweg |
| 07:55 | YYC | AF3160 | Air France | D4 | — | Onderweg |
| 07:55 | NWI | AF3204 | Air France | — | — | Gepland |
| 07:55 | Gdańsk (GDN) | AF8319 | Air France | — | — | Gepland |
| 07:55 | Bologna (BLQ) | AM6473 | Aeromexico | — | — | Gepland |
| 07:55 | Bengaluru (BLR) | DL7459 | Delta Air Lines | F4 | — | Onderweg |
| 07:55 | Turijn (TRN) | DL9275 | Delta Air Lines | — | — | Gepland |
| 07:55 | YYC | DL9390 | Delta Air Lines | D4 | — | Onderweg |
| 07:55 | Bologna (BLQ) | DL9477 | Delta Air Lines | — | — | Gepland |
| 07:55 | KGL | DL9514 | Delta Air Lines | F5 | — | Onderweg |
| 07:55 | Gdańsk (GDN) | DL9528 | Delta Air Lines | — | — | Gepland |
| 07:55 | Ljubljana (LJU) | DL9535 | Delta Air Lines | — | — | Gepland |
| 07:55 | NWI | DL9673 | Delta Air Lines | — | — | Gepland |
| 07:55 | Turijn (TRN) | G35571 | Gol Transportes Aereos | — | — | Gepland |
| 07:55 | KGL | KL0536 | KLM | F5 | — | Onderweg |
| 07:55 | YYC | KL0678 | KLM | D4 | — | Onderweg |
| 07:55 | Bengaluru (BLR) | KL0880 | KLM | F4 | — | Onderweg |
| 07:55 | NWI | KL1054 | KLM | — | — | Gepland |
| 07:55 | Gdańsk (GDN) | KL1302 | KLM | — | — | Gepland |
| 07:55 | Turijn (TRN) | KL1638 | KLM | — | — | Gepland |
| 07:55 | Bologna (BLQ) | KL1660 | KLM | — | — | Gepland |
| 07:55 | Ljubljana (LJU) | KL1988 | KLM | — | — | Gepland |
| 07:55 | NWI | KQ1516 | Kenya Airways | — | — | Gepland |
| 07:55 | Turijn (TRN) | KQ1554 | Kenya Airways | — | — | Gepland |
| 07:55 | Bologna (BLQ) | MF9344 | Xiamen Airlines | — | — | Gepland |
| 07:55 | Bologna (BLQ) | MU1814 | China Eastern Airlines | — | — | Gepland |
| 07:55 | Turijn (TRN) | SK6823 | Scandinavian Airlines | — | — | Gepland |
| 07:55 | NWI | VS6914 | Virgin Atlantic | — | — | Gepland |
| 07:55 | YYC | VS7160 | Virgin Atlantic | D4 | — | Onderweg |
| 08:00 | Toulouse (TLS) | AF3118 | Air France | — | — | Gepland |
| 08:00 | Basel/Mulhouse (BSL) | AF3195 | Air France | — | — | Gepland |
| 08:00 | Nantes (NTE) | AF3214 | Air France | — | — | Gepland |
| 08:00 | Boston (BOS) | AF3607 | Air France | — | — | Gepland |
| 08:00 | New York JFK (JFK) | AF5591 | Air France | D49 | — | Onderweg |
| 08:00 | KRS | AF8273 | Air France | — | — | Gepland |
| 08:00 | Warschau (WAW) | AM6415 | Aeromexico | — | — | Gepland |
| 08:00 | New York JFK (JFK) | DL0046 | Delta Air Lines | D49 | — | Onderweg |
| 08:00 | Boston (BOS) | DL0242 | Delta Air Lines | — | — | Gepland |
| 08:00 | New York JFK (JFK) | DL046 | Delta Air Lines | — | — | Gepland |
| 08:00 | Boston (BOS) | DL242 | Delta Air Lines | — | — | Gepland |
| 08:00 | Basel/Mulhouse (BSL) | DL9246 | Delta Air Lines | — | — | Gepland |
| 08:00 | Toulouse (TLS) | DL9269 | Delta Air Lines | — | — | Gepland |
| 08:00 | Warschau (WAW) | DL9286 | Delta Air Lines | — | — | Gepland |
| 08:00 | Nantes (NTE) | DL9292 | Delta Air Lines | — | — | Gepland |
| 08:00 | KRS | DL9581 | Delta Air Lines | — | — | Gepland |
| 08:00 | Zagreb (ZAG) | DL9598 | Delta Air Lines | — | — | Gepland |
| 08:00 | AUH | EY043 | Etihad Airways | E4 | — | Onderweg |
| 08:00 | Toulouse (TLS) | G35554 | Gol Transportes Aereos | — | — | Gepland |
| 08:00 | Basel/Mulhouse (BSL) | G35581 | Gol Transportes Aereos | — | — | Gepland |
| 08:00 | KRS | G35700 | Gol Transportes Aereos | — | — | Gepland |
| 08:00 | AUH | GA8803 | Garuda Indonesia | E4 | — | Onderweg |
| 08:00 | AUH | GA9832 | Garuda Indonesia | — | — | Gepland |
| 08:00 | KRS | KL1184 | KLM | — | — | Gepland |
| 08:00 | Warschau (WAW) | KL1310 | KLM | — | — | Gepland |
| 08:00 | Nantes (NTE) | KL1418 | KLM | — | — | Gepland |
| 08:00 | Toulouse (TLS) | KL1448 | KLM | — | — | Gepland |
| 08:00 | Basel/Mulhouse (BSL) | KL1942 | KLM | — | — | Gepland |
| 08:00 | Zagreb (ZAG) | KL1964 | KLM | — | — | Gepland |
| 08:00 | Boston (BOS) | KL6016 | KLM | — | — | Gepland |
| 08:00 | New York JFK (JFK) | KL6070 | KLM | D49 | — | Onderweg |
| 08:00 | KRS | KQ1208 | Kenya Airways | — | — | Gepland |
| 08:00 | Warschau (WAW) | KQ1364 | Kenya Airways | — | — | Gepland |
| 08:00 | Basel/Mulhouse (BSL) | KQ1986 | Kenya Airways | — | — | Gepland |
| 08:00 | Frankfurt (FRA) | LH986 | Lufthansa | — | — | Gepland |
| 08:00 | Frankfurt (FRA) | NH5410 | All Nippon Airways | — | — | Gepland |
| 08:00 | Basel/Mulhouse (BSL) | SK6715 | Scandinavian Airlines | — | — | Gepland |
| 08:00 | Toulouse (TLS) | SK6797 | Scandinavian Airlines | — | — | Gepland |
| 08:00 | Zagreb (ZAG) | SK6835 | Scandinavian Airlines | — | — | Gepland |
| 08:00 | Boston (BOS) | SV4473 | Saudi Arabian Airlines | — | — | Gepland |
| 08:00 | New York JFK (JFK) | SV4477 | Saudi Arabian Airlines | D49 | — | Onderweg |
| 08:00 | Frankfurt (FRA) | UA9147 | United Airlines | — | — | Gepland |
| 08:00 | Warschau (WAW) | UX3749 | Air Europa | — | — | Gepland |
| 08:00 | New York JFK (JFK) | VS3928 | Virgin Atlantic | D49 | — | Onderweg |
| 08:00 | Boston (BOS) | VS3931 | Virgin Atlantic | — | — | Gepland |
| 08:05 | Birmingham (BHX) | 6E3302 | IndiGo | — | — | Gepland |
| 08:05 | Frankfurt (FRA) | 6E3326 | IndiGo | — | — | Gepland |
| 08:05 | Lyon (LYS) | AF8316 | Air France | — | — | Gepland |
| 08:05 | Frankfurt (FRA) | AM6385 | Aeromexico | — | — | Gepland |
| 08:05 | Birmingham (BHX) | AM6492 | Aeromexico | — | — | Gepland |
| 08:05 | Lyon (LYS) | BT6004 | AirBaltic | — | — | Gepland |
| 08:05 | Birmingham (BHX) | BT6033 | AirBaltic | — | — | Gepland |
| 08:05 | Boedapest (BUD) | DL9293 | Delta Air Lines | — | — | Gepland |
| 08:05 | Birmingham (BHX) | DL9461 | Delta Air Lines | — | — | Gepland |
| 08:05 | Frankfurt (FRA) | DL9526 | Delta Air Lines | — | — | Gepland |
| 08:05 | Lyon (LYS) | DL9654 | Delta Air Lines | — | — | Gepland |
| 08:05 | Frankfurt (FRA) | GA9083 | Garuda Indonesia | — | — | Gepland |
| 08:05 | Boedapest (BUD) | GA9253 | Garuda Indonesia | — | — | Gepland |
| 08:05 | Lyon (LYS) | GA9757 | Garuda Indonesia | — | — | Gepland |
| 08:05 | Birmingham (BHX) | KL1040 | KLM | — | — | Gepland |
| 08:05 | Boedapest (BUD) | KL1362 | KLM | — | — | Gepland |
| 08:05 | Lyon (LYS) | KL1426 | KLM | — | — | Gepland |
| 08:05 | Frankfurt (FRA) | KL1814 | KLM | — | — | Gepland |
| 08:05 | Lyon (LYS) | KQ1412 | Kenya Airways | — | — | Gepland |
| 08:05 | Birmingham (BHX) | KQ1420 | Kenya Airways | — | — | Gepland |
| 08:05 | Boedapest (BUD) | MF9360 | Xiamen Airlines | — | — | Gepland |
| 08:05 | Frankfurt (FRA) | MF9603 | Xiamen Airlines | — | — | Gepland |
| 08:05 | Frankfurt (FRA) | SK6663 | Scandinavian Airlines | — | — | Gepland |
| 08:05 | Boedapest (BUD) | SK6723 | Scandinavian Airlines | — | — | Gepland |
| 08:05 | Lyon (LYS) | SK6731 | Scandinavian Airlines | — | — | Gepland |
| 08:05 | Birmingham (BHX) | VS6934 | Virgin Atlantic | — | — | Gepland |
| 08:10 | Newcastle (NCL) | 6E3362 | IndiGo | — | — | Gepland |
| 08:10 | HUY | AF3202 | Air France | — | — | Gepland |
| 08:10 | Newcastle (NCL) | AM6503 | Aeromexico | — | — | Gepland |
| 08:10 | HUY | DL9564 | Delta Air Lines | — | — | Gepland |
| 08:10 | Newcastle (NCL) | DL9664 | Delta Air Lines | — | — | Gepland |
| 08:10 | Newcastle (NCL) | KL0952 | KLM | — | — | Gepland |
| 08:10 | HUY | KL0970 | KLM | — | — | Gepland |
| 08:10 | HUY | KQ1486 | Kenya Airways | — | — | Gepland |
| 08:10 | HUY | VS7004 | Virgin Atlantic | — | — | Gepland |
| 08:10 | Newcastle (NCL) | VS7092 | Virgin Atlantic | — | — | Gepland |
| 08:15 | Oslo (OSL) | 6E3368 | IndiGo | — | — | Gepland |
| 08:15 | MNL | AF5135 | Air France | — | — | Geannuleerd |
| 08:15 | DTW | AF5605 | Air France | E2 | — | Onderweg |
| 08:15 | DPS | AF8218 | Air France | F6 | — | Onderweg |
| 08:15 | Trondheim (TRD) | AF8328 | Air France | — | — | Gepland |
| 08:15 | Oslo (OSL) | AM6427 | Aeromexico | — | — | Gepland |
| 08:15 | DTW | DL0134 | Delta Air Lines | E2 | — | Onderweg |
| 08:15 | DTW | DL134 | Delta Air Lines | — | — | Gepland |
| 08:15 | Trondheim (TRD) | DL9273 | Delta Air Lines | — | — | Gepland |
| 08:15 | Oslo (OSL) | DL9681 | Delta Air Lines | — | — | Gepland |
| 08:15 | Milaan Malpensa (MXP) | EJU3853 | easyJet Europe | — | — | Gepland |
| 08:15 | Londen Luton (LTN) | EZY2511 | easyJet | — | — | Gepland |
| 08:15 | Oslo (OSL) | G35608 | Gol Transportes Aereos | — | — | Gepland |
| 08:15 | Trondheim (TRD) | G35696 | Gol Transportes Aereos | — | — | Gepland |
| 08:15 | Oslo (OSL) | GA9211 | Garuda Indonesia | — | — | Gepland |
| 08:15 | MNL | KL0808 | KLM | — | — | Geannuleerd |
| 08:15 | DPS | KL0836 | KLM | F6 | — | Onderweg |
| 08:15 | Trondheim (TRD) | KL1150 | KLM | — | — | Gepland |
| 08:15 | Oslo (OSL) | KL1196 | KLM | — | — | Gepland |
| 08:15 | DTW | KL6119 | KLM | E2 | — | Onderweg |
| 08:15 | Oslo (OSL) | KQ1142 | Kenya Airways | — | — | Gepland |
| 08:15 | Trondheim (TRD) | KQ1172 | Kenya Airways | — | — | Gepland |
| 08:15 | Oslo (OSL) | MF9703 | Xiamen Airlines | — | — | Gepland |
| 08:15 | DPS | QF4235 | Qantas Airways | F6 | — | Onderweg |
| 08:15 | Oslo (OSL) | SK6614 | Scandinavian Airlines | — | — | Gepland |
| 08:15 | MNL | SK6847 | Scandinavian Airlines | — | — | Geannuleerd |
