Schiphol Vertrek 🛫 LIVE Vertrektijden
Bekijk de actuele vertrektijden van Schiphol Amsterdam Airport. Zoek je vlucht en controleer de geplande vertrektijd, bestemming en actuele vluchtstatus.
| Tijd | Bestemming | Vlucht | Maatschappij | Gate | Status |
|---|---|---|---|---|---|
| 09:05 | Praag (PRG) | 6E8010 | IndiGo | C10 | Gate sluit |
| 09:05 | Toulouse (TLS) | AF3119 | Air France | B18 | Gate gesloten |
| 09:05 | Praag (PRG) | CI9491 | China Airlines | C10 | Gate sluit |
| 09:05 | Praag (PRG) | DL9287 | Delta Air Lines | C10 | Gate sluit |
| 09:05 | Toulouse (TLS) | DL9476 | Delta Air Lines | B18 | Gate gesloten |
| 09:05 | Praag (PRG) | GA9476 | Garuda Indonesia | C10 | Gate sluit |
| 09:05 | Praag (PRG) | KL1353 | KLM | C10 | Gate sluit |
| 09:05 | Toulouse (TLS) | KL1449 | KLM | B18 | Gate gesloten |
| 09:05 | Toulouse (TLS) | KQ1303 | Kenya Airways | B18 | Gate gesloten |
| 09:05 | Praag (PRG) | KQ1355 | Kenya Airways | C10 | Gate sluit |
| 09:05 | Toulouse (TLS) | SK6802 | Scandinavian Airlines | B18 | Gate gesloten |
| 09:10 | Bilbao (BIO) | DL9191 | Delta Air Lines | B34 | Gate gesloten |
| 09:10 | Venetië (VCE) | DL9301 | Delta Air Lines | D83 | Boarding |
| 09:10 | Liverpool (LPL) | EZY3442 | easyJet | H4 | Gate gesloten |
| 09:10 | Bilbao (BIO) | G35513 | Gol Transportes Aereos | B34 | Gate gesloten |
| 09:10 | Venetië (VCE) | GA9496 | Garuda Indonesia | D83 | Boarding |
| 09:10 | Bilbao (BIO) | KL1523 | KLM | B34 | Gate gesloten |
| 09:10 | Venetië (VCE) | KL1629 | KLM | D83 | Boarding |
| 09:10 | Venetië (VCE) | KQ1653 | Kenya Airways | D83 | Boarding |
| 09:10 | Venetië (VCE) | MF9768 | Xiamen Airlines | D83 | Boarding |
| 09:10 | Venetië (VCE) | MU1825 | China Eastern Airlines | D83 | Boarding |
| 09:10 | Bilbao (BIO) | SK6784 | Scandinavian Airlines | B34 | Gate gesloten |
| 09:10 | Newark (EWR) | UA071 | United Airlines | G9 | Gate gesloten |
| 09:15 | Krakau (KRK) | AF3139 | Air France | B36 | Gate sluit |
| 09:15 | Atlanta (ATL) | AF3654 | Air France | E18 | Gate gesloten |
| 09:15 | Atlanta (ATL) | DL0071 | Delta Air Lines | E18 | Gate gesloten |
| 09:15 | Krakau (KRK) | DL9337 | Delta Air Lines | B36 | Gate sluit |
| 09:15 | Krakau (KRK) | KL1323 | KLM | B36 | Gate sluit |
| 09:15 | Atlanta (ATL) | KL6074 | KLM | E18 | Gate gesloten |
| 09:15 | Atlanta (ATL) | SV4496 | Saudi Arabian Airlines | E18 | Gate gesloten |
| 09:15 | Atlanta (ATL) | VS4055 | Virgin Atlantic | E18 | Gate gesloten |
| 09:20 | Oslo (OSL) | 6E8007 | IndiGo | C8 | Gate sluit |
| 09:20 | Stuttgart (STR) | 6E8013 | IndiGo | B3 | Gate sluit |
| 09:20 | HUY | AF3203 | Air France | D6 | Boarding |
| 09:20 | DTW | AF3563 | Air France | E22 | Gate sluit |
| 09:20 | LBA | AF8381 | Air France | D6 | Gate sluit |
| 09:20 | DTW | DL0133 | Delta Air Lines | E22 | Gate sluit |
| 09:20 | HUY | DL9332 | Delta Air Lines | D6 | Boarding |
| 09:20 | NWI | DL9387 | Delta Air Lines | D6 | Gate gesloten |
| 09:20 | Oslo (OSL) | DL9402 | Delta Air Lines | C8 | Gate sluit |
| 09:20 | Stuttgart (STR) | DL9407 | Delta Air Lines | B3 | Gate sluit |
| 09:20 | LBA | DL9413 | Delta Air Lines | D6 | Gate sluit |
| 09:20 | Oslo (OSL) | GA9210 | Garuda Indonesia | C8 | Gate sluit |
| 09:20 | HUY | KL0971 | KLM | D6 | Boarding |
| 09:20 | LBA | KL1019 | KLM | D6 | Gate sluit |
| 09:20 | NWI | KL1055 | KLM | D6 | Gate gesloten |
| 09:20 | Oslo (OSL) | KL1199 | KLM | C8 | Gate sluit |
| 09:20 | Stuttgart (STR) | KL1829 | KLM | B3 | Gate sluit |
| 09:20 | DTW | KL6054 | KLM | E22 | Gate sluit |
| 09:20 | Oslo (OSL) | KQ1145 | Kenya Airways | C8 | Gate sluit |
| 09:20 | LBA | KQ1541 | Kenya Airways | D6 | Gate sluit |
| 09:20 | Stuttgart (STR) | KQ1869 | Kenya Airways | B3 | Gate sluit |
| 09:20 | Oslo (OSL) | MF9706 | Xiamen Airlines | C8 | Gate sluit |
| 09:20 | Oslo (OSL) | MH5643 | Malaysia Airlines Berhad | C8 | Gate sluit |
| 09:20 | Oslo (OSL) | SK6629 | Scandinavian Airlines | C8 | Gate sluit |
| 09:20 | Stuttgart (STR) | SK6672 | Scandinavian Airlines | B3 | Gate sluit |
| 09:20 | DTW | SV4486 | Saudi Arabian Airlines | E22 | Gate sluit |
| 09:20 | DTW | VS4057 | Virgin Atlantic | E22 | Gate sluit |
| 09:20 | NWI | VS6921 | Virgin Atlantic | D6 | Gate gesloten |
| 09:20 | LBA | VS6999 | Virgin Atlantic | D6 | Gate sluit |
| 09:20 | HUY | VS7008 | Virgin Atlantic | D6 | Boarding |
| 09:25 | Hannover (HAJ) | 6E3387 | IndiGo | B26 | Boarding |
| 09:25 | Bordeaux (BOD) | AF8287 | Air France | B31 | Boarding |
| 09:25 | Trondheim (TRD) | AF8343 | Air France | B30 | Boarding |
| 09:25 | Hannover (HAJ) | DL9325 | Delta Air Lines | B26 | Boarding |
| 09:25 | Trondheim (TRD) | DL9418 | Delta Air Lines | B30 | Boarding |
| 09:25 | Bordeaux (BOD) | DL9624 | Delta Air Lines | B31 | Boarding |
| 09:25 | Boekarest Otopeni (OTP) | DL9682 | Delta Air Lines | D61 | Boarding |
| 09:25 | Trondheim (TRD) | KL1151 | KLM | B30 | Boarding |
| 09:25 | Boekarest Otopeni (OTP) | KL1373 | KLM | D61 | Boarding |
| 09:25 | Bordeaux (BOD) | KL1441 | KLM | B31 | Boarding |
| 09:25 | Hannover (HAJ) | KL1787 | KLM | B26 | Boarding |
| 09:25 | Trondheim (TRD) | KQ1175 | Kenya Airways | B30 | Boarding |
| 09:25 | Bordeaux (BOD) | KQ1315 | Kenya Airways | B31 | Boarding |
| 09:25 | Bordeaux (BOD) | MU1571 | China Eastern Airlines | B31 | Boarding |
| 09:25 | Hannover (HAJ) | MU1589 | China Eastern Airlines | B26 | Boarding |
| 09:25 | Boekarest Otopeni (OTP) | RO9364 | Tarom | D61 | Boarding |
| 09:25 | Hannover (HAJ) | SK6768 | Scandinavian Airlines | B26 | Boarding |
| 09:25 | Bordeaux (BOD) | SK6776 | Scandinavian Airlines | B31 | Boarding |
| 09:25 | Boekarest Otopeni (OTP) | SK6796 | Scandinavian Airlines | D61 | Boarding |
| 09:30 | Aberdeen (ABZ) | 6E3176 | IndiGo | D6 | Boarding |
| 09:30 | Marseille (MRS) | AF3181 | Air France | C9 | Boarding |
| 09:30 | Aberdeen (ABZ) | AF8222 | Air France | D6 | Boarding |
| 09:30 | Belgrado (BEG) | AM6210 | Aeromexico | E21 | Boarding |
| 09:30 | Rome Fiumicino (FCO) | AR7807 | Saudi Aramco Aviation | D78 | Gate open |
| 09:30 | Cork (ORK) | DL7457 | Delta Air Lines | D6 | Boarding |
| 09:30 | Belgrado (BEG) | DL9189 | Delta Air Lines | E21 | Boarding |
| 09:30 | Aberdeen (ABZ) | DL9295 | Delta Air Lines | D6 | Boarding |
| 09:30 | Marseille (MRS) | DL9304 | Delta Air Lines | C9 | Boarding |
| 09:30 | Londen City (LCY) | DL9345 | Delta Air Lines | D6 | Boarding |
| 09:30 | Rome Fiumicino (FCO) | DL9543 | Delta Air Lines | D78 | Gate open |
| 09:30 | Rome Fiumicino (FCO) | GA9012 | Garuda Indonesia | D78 | Gate open |
| 09:30 | Belgrado (BEG) | JU7637 | Air Serbia | E21 | Boarding |
| 09:30 | Aberdeen (ABZ) | KL0913 | KLM | D6 | Boarding |
| 09:30 | Londen City (LCY) | KL0983 | KLM | D6 | Boarding |
| 09:30 | Cork (ORK) | KL1123 | KLM | D6 | Boarding |
| 09:30 | Marseille (MRS) | KL1465 | KLM | C9 | Boarding |
| 09:30 | Rome Fiumicino (FCO) | KL1603 | KLM | D78 | Gate open |
| 09:30 | Belgrado (BEG) | KL1983 | KLM | E21 | Boarding |
| 09:30 | Aberdeen (ABZ) | KQ1443 | Kenya Airways | D6 | Boarding |
| 09:30 | Rome Fiumicino (FCO) | MF9397 | Xiamen Airlines | D78 | Gate open |
| 09:30 | Rome Fiumicino (FCO) | MH5679 | Malaysia Airlines Berhad | D78 | Gate open |
| 09:30 | Marseille (MRS) | SK6790 | Scandinavian Airlines | C9 | Boarding |
| 09:30 | Belgrado (BEG) | SK6814 | Scandinavian Airlines | E21 | Boarding |
| 09:30 | Aberdeen (ABZ) | VS6908 | Virgin Atlantic | D6 | Boarding |
| 09:30 | Londen City (LCY) | VS7036 | Virgin Atlantic | D6 | Boarding |
| 09:35 | Zürich (ZRH) | 6E8015 | IndiGo | C12 | Boarding |
| 09:35 | Parijs Charles de Gaulle (CDG) | AF1241 | Air France | C11 | Gepland |
| 09:35 | Nice (NCE) | AF3173 | Air France | D87 | Boarding |
| 09:35 | Madrid (MAD) | BT6052 | AirBaltic | D84 | Gate open |
| 09:35 | Madrid (MAD) | CI8591 | China Airlines | D84 | Gate open |
| 09:35 | Bremen (BRE) | DL9202 | Delta Air Lines | B20 | Gate open |
| 09:35 | Nice (NCE) | DL9245 | Delta Air Lines | D87 | Boarding |
| 09:35 | Zürich (ZRH) | DL9437 | Delta Air Lines | C12 | Boarding |
| 09:35 | Madrid (MAD) | DL9485 | Delta Air Lines | D84 | Gate open |
| 09:35 | Turijn (TRN) | DL9555 | Delta Air Lines | B16 | Gepland |
| 09:35 | Dublin (DUB) | EI603 | Aer Lingus | D22 | Gepland |
| 09:35 | Milaan Malpensa (MXP) | EJU3852 | easyJet Europe | M5 | Gate open |
| 09:35 | Milaan Linate (LIN) | EJU5406 | easyJet Europe | M1 | Boarding |
| 09:35 | Madrid (MAD) | GA9492 | Garuda Indonesia | D84 | Gate open |
| 09:35 | Nice (NCE) | GA9528 | Garuda Indonesia | D87 | Boarding |
| 09:35 | Nice (NCE) | KL1475 | KLM | D87 | Boarding |
| 09:35 | Madrid (MAD) | KL1503 | KLM | D84 | Gate open |
| 09:35 | Turijn (TRN) | KL1639 | KLM | B16 | Gepland |
| 09:35 | Bremen (BRE) | KL1761 | KLM | B20 | Gate open |
| 09:35 | Zürich (ZRH) | KL1919 | KLM | C12 | Boarding |
| 09:35 | Nice (NCE) | KQ1253 | Kenya Airways | D87 | Boarding |
| 09:35 | Turijn (TRN) | KQ1555 | Kenya Airways | B16 | Gepland |
| 09:35 | Madrid (MAD) | KQ1705 | Kenya Airways | D84 | Gate open |
| 09:35 | Zürich (ZRH) | KQ1957 | Kenya Airways | C12 | Boarding |
| 09:35 | Nice (NCE) | MF9694 | Xiamen Airlines | D87 | Boarding |
| 09:35 | Zürich (ZRH) | MF9726 | Xiamen Airlines | C12 | Boarding |
| 09:35 | Zürich (ZRH) | MH5691 | Malaysia Airlines Berhad | C12 | Boarding |
| 09:35 | Nice (NCE) | MU1565 | China Eastern Airlines | D87 | Boarding |
| 09:35 | Madrid (MAD) | MU1847 | China Eastern Airlines | D84 | Gate open |
| 09:35 | Zürich (ZRH) | SK6700 | Scandinavian Airlines | C12 | Boarding |
| 09:35 | Madrid (MAD) | SK6736 | Scandinavian Airlines | D84 | Gate open |
| 09:35 | Bremen (BRE) | SK6760 | Scandinavian Airlines | B20 | Gate open |
| 09:35 | Turijn (TRN) | SK6822 | Scandinavian Airlines | B16 | Gepland |
| 09:35 | Madrid (MAD) | UX3768 | Air Europa | D84 | Gate open |
| 09:40 | München (MUC) | 6E3383 | IndiGo | B27 | Gepland |
| 09:40 | Gdańsk (GDN) | AF8324 | Air France | B34 | Gepland |
| 09:40 | MSP | AF8937 | Air France | F8 | Gepland |
| 09:40 | MSP | DL0161 | Delta Air Lines | F8 | Gepland |
| 09:40 | Gdańsk (GDN) | DL9237 | Delta Air Lines | B34 | Gepland |
| 09:40 | München (MUC) | DL9370 | Delta Air Lines | B27 | Gepland |
| 09:40 | München (MUC) | GA9228 | Garuda Indonesia | B27 | Gepland |
| 09:40 | Gdańsk (GDN) | KL1303 | KLM | B34 | Gepland |
| 09:40 | München (MUC) | KL1851 | KLM | B27 | Gepland |
| 09:40 | MSP | KL6065 | KLM | F8 | Gepland |
| 09:40 | München (MUC) | KQ1791 | Kenya Airways | B27 | Gepland |
| 09:40 | München (MUC) | MF9684 | Xiamen Airlines | B27 | Gepland |
| 09:40 | München (MUC) | MU1595 | China Eastern Airlines | B27 | Gepland |
| 09:40 | München (MUC) | SK6690 | Scandinavian Airlines | B27 | Gepland |
| 09:40 | MSP | SV4480 | Saudi Arabian Airlines | F8 | Gepland |
| 09:40 | MSP | VS3947 | Virgin Atlantic | F8 | Gepland |
| 09:45 | Kopenhagen (CPH) | 6E3195 | IndiGo | D82 | Gate open |
| 09:45 | Dublin (DUB) | 6E3198 | IndiGo | D14 | Gepland |
| 09:45 | Helsinki (HEL) | 6E3257 | IndiGo | C13 | Gate open |
| 09:45 | Manchester (MAN) | 6E3270 | IndiGo | D41 | Gepland |
| 09:45 | Göteborg (GOT) | 6E3328 | IndiGo | D68 | Gepland |
| 09:45 | Genève (GVA) | 6E3385 | IndiGo | C18 | Gate open |
| 09:45 | Nantes (NTE) | AF3217 | Air France | B32 | Gate open |
| 09:45 | Helsinki (HEL) | AF3241 | Air France | C13 | Gate open |
| 09:45 | SAN | AF8223 | Air France | E21 | Boarding |
| 09:45 | Helsinki (HEL) | AR7812 | Saudi Aramco Aviation | C13 | Gate open |
| 09:45 | Manchester (MAN) | BT6011 | AirBaltic | D41 | Gepland |
| 09:45 | Dublin (DUB) | BT6028 | AirBaltic | D14 | Gepland |
| 09:45 | Helsinki (HEL) | CI8581 | China Airlines | C13 | Gate open |
| 09:45 | Manchester (MAN) | CI9597 | China Airlines | D41 | Gepland |
| 09:45 | Kopenhagen (CPH) | DL9211 | Delta Air Lines | D82 | Gate open |
| 09:45 | Dublin (DUB) | DL9226 | Delta Air Lines | D14 | Gepland |
| 09:45 | Göteborg (GOT) | DL9241 | Delta Air Lines | D68 | Gepland |
| 09:45 | Nantes (NTE) | DL9290 | Delta Air Lines | B32 | Gate open |
| 09:45 | Manchester (MAN) | DL9316 | Delta Air Lines | D41 | Gepland |
| 09:45 | Helsinki (HEL) | DL9331 | Delta Air Lines | C13 | Gate open |
| 09:45 | SAN | DL9371 | Delta Air Lines | E21 | Boarding |
| 09:45 | Genève (GVA) | DL9617 | Delta Air Lines | C18 | Gate open |
| 09:45 | Dublin (DUB) | GA9362 | Garuda Indonesia | D14 | Gepland |
| 09:45 | Kopenhagen (CPH) | GA9470 | Garuda Indonesia | D82 | Gate open |
| 09:45 | Manchester (MAN) | GA9746 | Garuda Indonesia | D41 | Gepland |
| 09:45 | Helsinki (HEL) | GA9768 | Garuda Indonesia | C13 | Gate open |
| 09:45 | SAN | KL0639 | KLM | E21 | Boarding |
| 09:45 | Manchester (MAN) | KL1031 | KLM | D41 | Gepland |
| 09:45 | Dublin (DUB) | KL1137 | KLM | D14 | Gepland |
| 09:45 | Göteborg (GOT) | KL1231 | KLM | D68 | Gepland |
| 09:45 | Helsinki (HEL) | KL1251 | KLM | C13 | Gate open |
| 09:45 | Kopenhagen (CPH) | KL1269 | KLM | D82 | Gate open |
| 09:45 | Nantes (NTE) | KL1419 | KLM | B32 | Gate open |
| 09:45 | Genève (GVA) | KL1931 | KLM | C18 | Gate open |
| 09:45 | Dublin (DUB) | KQ0935 | Kenya Airways | D14 | Gepland |
| 09:45 | Manchester (MAN) | KQ1073 | Kenya Airways | D41 | Gepland |
| 09:45 | Kopenhagen (CPH) | KQ1133 | Kenya Airways | D82 | Gate open |
| 09:45 | Göteborg (GOT) | KQ1155 | Kenya Airways | D68 | Gepland |
| 09:45 | Helsinki (HEL) | KQ1169 | Kenya Airways | C13 | Gate open |
| 09:45 | Kopenhagen (CPH) | MF9373 | Xiamen Airlines | D82 | Gate open |
| 09:45 | Genève (GVA) | MF9618 | Xiamen Airlines | C18 | Gate open |
| 09:45 | Helsinki (HEL) | MF9628 | Xiamen Airlines | C13 | Gate open |
| 09:45 | Manchester (MAN) | MF9662 | Xiamen Airlines | D41 | Gepland |
| 09:45 | Dublin (DUB) | MF9789 | Xiamen Airlines | D14 | Gepland |
| 09:45 | Kopenhagen (CPH) | MH5641 | Malaysia Airlines Berhad | D82 | Gate open |
| 09:45 | Göteborg (GOT) | MH5647 | Malaysia Airlines Berhad | D68 | Gepland |
| 09:45 | Helsinki (HEL) | MH5649 | Malaysia Airlines Berhad | C13 | Gate open |
| 09:45 | Genève (GVA) | MH5687 | Malaysia Airlines Berhad | C18 | Gate open |
| 09:45 | Manchester (MAN) | MU1623 | China Eastern Airlines | D41 | Gepland |
| 09:45 | Kopenhagen (CPH) | MU1935 | China Eastern Airlines | D82 | Gate open |
| 09:45 | Kopenhagen (CPH) | SK6603 | Scandinavian Airlines | D82 | Gate open |
| 09:45 | Genève (GVA) | SK6660 | Scandinavian Airlines | C18 | Gate open |
| 09:45 | Manchester (MAN) | VS7078 | Virgin Atlantic | D41 | Gepland |
| 09:45 | SAN | VS7154 | Virgin Atlantic | E21 | Boarding |
| 09:50 | Zürich (ZRH) | AC6781 | Air Canada | C21 | Gepland |
| 09:50 | Los Angeles (LAX) | AF8247 | Air France | F4 | Gate open |
| 09:50 | Billund (BLL) | AF8326 | Air France | C16 | Gepland |
| 09:50 | San Francisco (SFO) | AF8402 | Air France | E6 | Boarding |
| 09:50 | Billund (BLL) | DL9199 | Delta Air Lines | C16 | Gepland |
| 09:50 | Los Angeles (LAX) | DL9225 | Delta Air Lines | F4 | Gate open |
| 09:50 | San Francisco (SFO) | DL9380 | Delta Air Lines | E6 | Boarding |
| 09:50 | Los Angeles (LAX) | KL0601 | KLM | F4 | Gate open |
| 09:50 | San Francisco (SFO) | KL0605 | KLM | E6 | Boarding |
| 09:50 | Bogotá (BOG) | KL0749 | KLM | E17 | Gate open |
| 09:50 | Billund (BLL) | KL1293 | KLM | C16 | Gepland |
| 09:50 | Billund (BLL) | KQ1343 | Kenya Airways | C16 | Gepland |
| 09:50 | Zürich (ZRH) | LX725 | SWISS | C21 | Gepland |
| 09:50 | Billund (BLL) | SK6677 | Scandinavian Airlines | C16 | Gepland |
| 09:50 | Zürich (ZRH) | UA9791 | United Airlines | C21 | Gepland |
| 09:50 | Los Angeles (LAX) | VS7136 | Virgin Atlantic | F4 | Gate open |
| 09:50 | San Francisco (SFO) | VS7146 | Virgin Atlantic | E6 | Boarding |
| 09:55 | Frankfurt (FRA) | 6E3381 | IndiGo | B6 | Gepland |
| 09:55 | Lima (LIM) | AF8243 | Air France | F8 | Gate open |
| 09:55 | Londen City (LCY) | BA8496 | British Airways | D18 | Gepland |
| 09:55 | Tallinn (TLL) | BT858 | AirBaltic | C22 | Gepland |
| 09:55 | Frankfurt (FRA) | DL9235 | Delta Air Lines | B6 | Gepland |
| 09:55 | Florence (FLR) | DL9376 | Delta Air Lines | B26 | Gepland |
| 09:55 | Warschau (WAW) | DL9430 | Delta Air Lines | C14 | Gepland |
| 09:55 | Manchester (MAN) | EZY2162 | easyJet | H3 | Gepland |
| 09:55 | Bristol (BRS) | EZY2922 | easyJet | H6 | Gepland |
| 09:55 | Frankfurt (FRA) | GA9082 | Garuda Indonesia | B6 | Gepland |
| 09:55 | Frankfurt (FRA) | GF5213 | Gulf Air | B6 | Gepland |
| 09:55 | Lima (LIM) | KL0743 | KLM | F8 | Gate open |
| 09:55 | Warschau (WAW) | KL1313 | KLM | C14 | Gepland |
| 09:55 | Florence (FLR) | KL1653 | KLM | B26 | Gepland |
| 09:55 | Frankfurt (FRA) | KL1817 | KLM | B6 | Gepland |
| 09:55 | Warschau (WAW) | KQ1363 | Kenya Airways | C14 | Gepland |
| 09:55 | Florence (FLR) | KQ1643 | Kenya Airways | B26 | Gepland |
| 09:55 | Frankfurt (FRA) | KQ1767 | Kenya Airways | B6 | Gepland |
| 09:55 | Frankfurt (FRA) | MF9606 | Xiamen Airlines | B6 | Gepland |
| 09:55 | Frankfurt (FRA) | MU1575 | China Eastern Airlines | B6 | Gepland |
| 09:55 | Florence (FLR) | MU1821 | China Eastern Airlines | B26 | Gepland |
| 09:55 | Wenen (VIE) | OS312 | Austrian Airlines | B8 | Gepland |
| 09:55 | Frankfurt (FRA) | SK6640 | Scandinavian Airlines | B6 | Gepland |
| 09:55 | Frankfurt (FRA) | VN3164 | Vietnam Airlines | B6 | Gepland |
| 10:00 | Berlijn (BER) | 6E3186 | IndiGo | D86 | Gepland |
| 10:00 | Frankfurt (FRA) | AC9074 | Air Canada | B7 | Gepland |
| 10:00 | Split (SPU) | AF3122 | Air France | B2 | Gepland |
| 10:00 | IAH | AF8411 | Air France | F6 | Gepland |
| 10:00 | Belgrado (BEG) | B66424 | JetBlue | D29 | Gate open |
| 10:00 | Belgrado (BEG) | BT5716 | AirBaltic | D29 | Gate open |
| 10:00 | Riga (RIX) | BT618 | AirBaltic | C24 | Gate open |
| 10:00 | Berlijn (BER) | DL9190 | Delta Air Lines | D86 | Gepland |
| 10:00 | IAH | DL9386 | Delta Air Lines | F6 | Gepland |
| 10:00 | Split (SPU) | DL9394 | Delta Air Lines | B2 | Gepland |
| 10:00 | Stavanger (SVG) | DL9415 | Delta Air Lines | B30 | Gepland |
| 10:00 | Milaan Malpensa (MXP) | EJU9046 | easyJet Europe | — | Gepland |
| 10:00 | AUH | EY044 | Etihad Airways | D27 | Gate open |
| 10:00 | AUH | GA8800 | Garuda Indonesia | D27 | Gate open |
| 10:00 | Berlijn (BER) | GA9252 | Garuda Indonesia | D86 | Gepland |
| 10:00 | AUH | GA9831 | Garuda Indonesia | — | Gepland |
| 10:00 | Belgrado (BEG) | JU261 | Air Serbia | D29 | Gate open |
| 10:00 | IAH | KL0661 | KLM | F6 | Gepland |
| 10:00 | Stavanger (SVG) | KL1175 | KLM | B30 | Gepland |
| 10:00 | Berlijn (BER) | KL1775 | KLM | D86 | Gepland |
| 10:00 | Split (SPU) | KL1971 | KLM | B2 | Gepland |
| 10:00 | Stavanger (SVG) | KQ1199 | Kenya Airways | B30 | Gepland |
| 10:00 | Berlijn (BER) | KQ1823 | Kenya Airways | D86 | Gepland |
| 10:00 | Frankfurt (FRA) | LH987 | Lufthansa | B7 | Gepland |
| 10:00 | Berlijn (BER) | MF9331 | Xiamen Airlines | D86 | Gepland |
| 10:00 | Stavanger (SVG) | MH5653 | Malaysia Airlines Berhad | B30 | Gepland |
| 10:00 | Miami (MIA) | MP6141 | MP | — | Gepland |
| 10:00 | Berlijn (BER) | MU1601 | China Eastern Airlines | D86 | Gepland |
| 10:00 | Frankfurt (FRA) | NH5411 | All Nippon Airways | B7 | Gepland |
| 10:00 | Frankfurt (FRA) | UA9195 | United Airlines | B7 | Gepland |
| 10:00 | IAH | VS7123 | Virgin Atlantic | F6 | Gepland |
| 10:00 | Malaga (AGP) | VY8364 | Vueling | C6 | Gepland |
| 10:05 | Bengaluru (BLR) | DL9233 | Delta Air Lines | E8 | Gate open |
| 10:05 | Bengaluru (BLR) | KL0879 | KLM | E8 | Gate open |
| 10:05 | Tel Aviv (TLV) | LY238 | El Al | G2 | Boarding |
| 10:10 | Hamburg (HAM) | 6E3389 | IndiGo | B34 | Gepland |
| 10:10 | New York JFK (JFK) | AF5596 | Air France | D47 | Gate open |
| 10:10 | Kaapstad (CPT) | AF8367 | Air France | F7 | Gate open |
| 10:10 | Vilnius (VNO) | BT962 | AirBaltic | C23 | Gepland |
| 10:10 | New York JFK (JFK) | DL0047 | Delta Air Lines | D47 | Gate open |
| 10:10 | New York JFK (JFK) | DL047 | Delta Air Lines | — | Gepland |
| 10:10 | JRO | DL9244 | Delta Air Lines | D2 | Gate open |
| 10:10 | Hamburg (HAM) | DL9329 | Delta Air Lines | B34 | Gepland |
| 10:10 | Kaapstad (CPT) | DL9599 | Delta Air Lines | F7 | Gate open |
| 10:10 | Dublin (DUB) | FR421 | Ryanair | H4 | Gepland |
| 10:10 | JRO | KL0571 | KLM | D2 | Gate open |
| 10:10 | Kaapstad (CPT) | KL0597 | KLM | F7 | Gate open |
| 10:10 | Hamburg (HAM) | KL1753 | KLM | B34 | Gepland |
| 10:10 | New York JFK (JFK) | KL6020 | KLM | D47 | Gate open |
| 10:10 | Hamburg (HAM) | KQ1781 | Kenya Airways | B34 | Gepland |
| 10:10 | Hamburg (HAM) | MU1607 | China Eastern Airlines | B34 | Gepland |
| 10:10 | Kaapstad (CPT) | SK6762 | Scandinavian Airlines | F7 | Gate open |
| 10:10 | New York JFK (JFK) | SV4476 | Saudi Arabian Airlines | D47 | Gate open |
| 10:10 | New York JFK (JFK) | VS3941 | Virgin Atlantic | D47 | Gate open |
| 10:15 | Londen Heathrow (LHR) | 6E3392 | IndiGo | D31 | Gepland |
| 10:15 | UIO | AF3207 | Air France | E3 | Gate open |
| 10:15 | Londen Heathrow (LHR) | BA429 | British Airways | D26 | Gepland |
| 10:15 | Londen Heathrow (LHR) | CI9591 | China Airlines | D31 | Gepland |
| 10:15 | Dubrovnik (DBV) | DL9315 | Delta Air Lines | B18 | Gepland |
| 10:15 | Boedapest (BUD) | DL9341 | Delta Air Lines | C15 | Gepland |
| 10:15 | Londen Heathrow (LHR) | DL9346 | Delta Air Lines | D31 | Gepland |
| 10:15 | Sofia (SOF) | FB462 | Bulgaria Air | B3 | Gepland |
| 10:15 | Londen Heathrow (LHR) | GA9081 | Garuda Indonesia | D31 | Gepland |
| 10:15 | Boedapest (BUD) | GA9516 | Garuda Indonesia | C15 | Gepland |
| 10:15 | UIO | KL0751 | KLM | E3 | Gate open |
| 10:15 | Londen Heathrow (LHR) | KL1005 | KLM | D31 | Gepland |
| 10:15 | Boedapest (BUD) | KL1365 | KLM | C15 | Gepland |
| 10:15 | Dubrovnik (DBV) | KL1977 | KLM | B18 | Gepland |
| 10:15 | Londen Heathrow (LHR) | KQ1009 | Kenya Airways | D31 | Gepland |
| 10:15 | Londen Heathrow (LHR) | MF9638 | Xiamen Airlines | D31 | Gepland |
| 10:15 | Boedapest (BUD) | MF9777 | Xiamen Airlines | C15 | Gepland |
| 10:15 | Boedapest (BUD) | SK6652 | Scandinavian Airlines | C15 | Gepland |
| 10:15 | Londen Heathrow (LHR) | VS7060 | Virgin Atlantic | D31 | Gepland |
| 10:15 | Londen Heathrow (LHR) | WS5203 | WestJet | D31 | Gepland |
| 10:20 | Seattle (SEA) | AF8992 | Air France | D43 | Gepland |
| 10:20 | Barcelona (BCN) | CI8593 | China Airlines | D74 | Gepland |
| 10:20 | Kopenhagen (CPH) | D83539 | Norwegian | — | Wachten in lounge |
| 10:20 | Seattle (SEA) | DL0143 | Delta Air Lines | D43 | Gepland |
| 10:20 | Seattle (SEA) | DL143 | Delta Air Lines | — | Gepland |
| 10:20 | Barcelona (BCN) | DL9186 | Delta Air Lines | D74 | Gepland |
| 10:20 | Milaan Linate (LIN) | DL9347 | Delta Air Lines | C7 | Gepland |
| 10:20 | Barcelona (BCN) | GA9022 | Garuda Indonesia | D74 | Gepland |
| 10:20 | Barcelona (BCN) | IB5235 | Iberia | C8 | Gepland |
