Schiphol Vertrek 🛫 LIVE Vertrektijden
Bekijk de actuele vertrektijden van Schiphol Amsterdam Airport. Zoek je vlucht en controleer de geplande vertrektijd, bestemming en actuele vluchtstatus.
| Tijd | Bestemming | Vlucht | Maatschappij | Gate | Status |
|---|---|---|---|---|---|
| 11:15 | Frankfurt (FRA) | AC9072 | Air Canada | B31 | Boarding |
| 11:15 | Frankfurt (FRA) | LH989 | Lufthansa | B31 | Boarding |
| 11:15 | Frankfurt (FRA) | TG7647 | Thai Airways | B31 | Boarding |
| 11:15 | Istanbul (IST) | TK1952 | Turkish Airlines | G9 | Gate gesloten |
| 11:15 | Frankfurt (FRA) | UA9203 | United Airlines | B31 | Boarding |
| 11:15 | Washington Dulles (IAD) | UA947 | United Airlines | G1 | Gate gesloten |
| 11:20 | TTU | 3O146 | Air Arabia Maroc | E4 | Gate gesloten |
| 11:20 | Toronto (YYZ) | AF8264 | Air France | E24 | Boarding |
| 11:20 | Boston (BOS) | B60032 | JetBlue | D31 | Gate gesloten |
| 11:20 | Toronto (YYZ) | DL9400 | Delta Air Lines | E24 | Boarding |
| 11:20 | Toronto (YYZ) | KL0691 | KLM | E24 | Boarding |
| 11:20 | Zagreb (ZAG) | OU451 | Croatia Airlines | C14 | Gepland |
| 11:20 | Toronto (YYZ) | VS7166 | Virgin Atlantic | E24 | Boarding |
| 11:25 | Boston (BOS) | AF3559 | Air France | E8 | Boarding |
| 11:25 | Boston (BOS) | AF8983 | Air France | E8 | Boarding |
| 11:25 | Boston (BOS) | DL0243 | Delta Air Lines | E8 | Boarding |
| 11:25 | Boston (BOS) | DL243 | Delta Air Lines | — | Gepland |
| 11:25 | Bologna (BLQ) | DL9201 | Delta Air Lines | B26 | Gate gesloten |
| 11:25 | Dubai (DXB) | EK146 | Emirates | G6 | Boarding |
| 11:25 | Bologna (BLQ) | KL1663 | KLM | B26 | Gate gesloten |
| 11:25 | Boston (BOS) | KL6017 | KLM | E8 | Boarding |
| 11:25 | Boston (BOS) | KL6132 | KLM | E8 | Boarding |
| 11:25 | Bologna (BLQ) | KQ1585 | Kenya Airways | B26 | Gate gesloten |
| 11:25 | Bologna (BLQ) | MF9345 | Xiamen Airlines | B26 | Gate gesloten |
| 11:25 | Bologna (BLQ) | MU1813 | China Eastern Airlines | B26 | Gate gesloten |
| 11:25 | Dubai (DXB) | QF8146 | Qantas Airways | G6 | Boarding |
| 11:25 | Boston (BOS) | SV4464 | Saudi Arabian Airlines | E8 | Boarding |
| 11:25 | Boston (BOS) | SV4472 | Saudi Arabian Airlines | E8 | Boarding |
| 11:25 | Boston (BOS) | VS3952 | Virgin Atlantic | E8 | Boarding |
| 11:25 | Boston (BOS) | VS4098 | Virgin Atlantic | E8 | Boarding |
| 11:30 | GRQ | OR1659 | TUI fly | — | Gepland |
| 11:35 | Londen Heathrow (LHR) | BA431 | British Airways | D16 | Gate sluit |
| 11:35 | BON | OR393 | TUI fly | G8 | Boarding |
| 11:40 | Ljubljana (LJU) | AF3124 | Air France | B6 | Boarding |
| 11:40 | Krakau (KRK) | AF3137 | Air France | B7 | Gate open |
| 11:40 | Boekarest Otopeni (OTP) | BT5648 | AirBaltic | C11 | Gate open |
| 11:40 | Krakau (KRK) | DL7458 | Delta Air Lines | B7 | Gate open |
| 11:40 | Ljubljana (LJU) | DL9227 | Delta Air Lines | B6 | Boarding |
| 11:40 | Krakau (KRK) | KL1325 | KLM | B7 | Gate open |
| 11:40 | Ljubljana (LJU) | KL1989 | KLM | B6 | Boarding |
| 11:40 | Boekarest Otopeni (OTP) | KL2701 | KLM | C11 | Gate open |
| 11:40 | Boekarest Otopeni (OTP) | MF9433 | Xiamen Airlines | C11 | Gepland |
| 11:40 | Boekarest Otopeni (OTP) | RO362 | Tarom | C11 | Gate open |
| 11:40 | Boekarest Otopeni (OTP) | SK6176 | Scandinavian Airlines | C11 | Gate open |
| 11:45 | Mumbai (BOM) | AF3141 | Air France | E19 | Boarding |
| 11:45 | Bergen (BGO) | DL9312 | Delta Air Lines | — | Geannuleerd |
| 11:45 | Mumbai (BOM) | DL9494 | Delta Air Lines | E19 | Boarding |
| 11:45 | Mumbai (BOM) | KL0877 | KLM | E19 | Boarding |
| 11:45 | Bergen (BGO) | KL1167 | KLM | — | Geannuleerd |
| 11:45 | Bergen (BGO) | KQ1187 | Kenya Airways | — | Geannuleerd |
| 11:50 | Aberdeen (ABZ) | 6E3177 | IndiGo | D6 | Gepland |
| 11:50 | Lyon (LYS) | AF3147 | Air France | B20 | Gate open |
| 11:50 | HYD | AF5475 | Air France | E17 | Boarding |
| 11:50 | Wenen (VIE) | AM6343 | Aeromexico | D82 | Gate open |
| 11:50 | Milaan Linate (LIN) | AZ121 | ITA Airways | C15 | Gepland |
| 11:50 | Lyon (LYS) | BT6000 | AirBaltic | B20 | Gate open |
| 11:50 | Wenen (VIE) | CI8583 | China Airlines | D82 | Gate open |
| 11:50 | HYD | DL9162 | Delta Air Lines | E17 | Boarding |
| 11:50 | GOA | DL9214 | Delta Air Lines | B1 | Gate open |
| 11:50 | Aberdeen (ABZ) | DL9260 | Delta Air Lines | D6 | Gepland |
| 11:50 | Wenen (VIE) | DL9426 | Delta Air Lines | D82 | Gate open |
| 11:50 | Lyon (LYS) | DL9628 | Delta Air Lines | B20 | Gate open |
| 11:50 | Lyon (LYS) | GA9256 | Garuda Indonesia | B20 | Gate open |
| 11:50 | Wenen (VIE) | GA9520 | Garuda Indonesia | D82 | Gate open |
| 11:50 | HYD | KL0873 | KLM | E17 | Boarding |
| 11:50 | Aberdeen (ABZ) | KL0915 | KLM | D6 | Gepland |
| 11:50 | Lyon (LYS) | KL1431 | KLM | B20 | Gate open |
| 11:50 | GOA | KL1645 | KLM | B1 | Gate open |
| 11:50 | Wenen (VIE) | KL1903 | KLM | D82 | Gate open |
| 11:50 | Milaan Linate (LIN) | KM2265 | KM Malta Airlines | C15 | Gepland |
| 11:50 | MLA | KM395 | KM Malta Airlines | C16 | Boarding |
| 11:50 | Lyon (LYS) | KQ1417 | Kenya Airways | B20 | Gate open |
| 11:50 | Aberdeen (ABZ) | KQ1445 | Kenya Airways | D6 | Gepland |
| 11:50 | Wenen (VIE) | KQ1845 | Kenya Airways | D82 | Gate open |
| 11:50 | Wenen (VIE) | MF9787 | Xiamen Airlines | D82 | Gate open |
| 11:50 | Lyon (LYS) | SK6730 | Scandinavian Airlines | B20 | Gate open |
| 11:50 | Wenen (VIE) | SK6808 | Scandinavian Airlines | D82 | Gate open |
| 11:50 | GOA | SK6818 | Scandinavian Airlines | B1 | Gate open |
| 11:50 | Aberdeen (ABZ) | VS6909 | Virgin Atlantic | D6 | Gepland |
| 11:50 | NKG | Y87920 | Y8 | — | Geannuleerd |
| 11:55 | Edinburgh (EDI) | 6E3316 | IndiGo | D41 | Gepland |
| 11:55 | Oslo (OSL) | 6E8008 | IndiGo | B2 | Gepland |
| 11:55 | Wrocław (WRO) | AF5192 | Air France | B8 | Gepland |
| 11:55 | Oslo (OSL) | AM6340 | Aeromexico | B2 | Gepland |
| 11:55 | Rome Fiumicino (FCO) | AR7309 | Saudi Aramco Aviation | C18 | Gate open |
| 11:55 | Edinburgh (EDI) | AR7808 | Saudi Aramco Aviation | D41 | Gepland |
| 11:55 | Helsinki (HEL) | AY1302 | Finnair | C22 | Boarding |
| 11:55 | Rome Fiumicino (FCO) | AZ107 | ITA Airways | C18 | Gate open |
| 11:55 | Edinburgh (EDI) | BT6026 | AirBaltic | D41 | Gepland |
| 11:55 | Helsinki (HEL) | CX1431 | Cathay Pacific | C22 | Boarding |
| 11:55 | Rome Fiumicino (FCO) | CZ7344 | China Southern Airlines | C18 | Gate open |
| 11:55 | Edinburgh (EDI) | DL9296 | Delta Air Lines | D41 | Gepland |
| 11:55 | Wrocław (WRO) | DL9434 | Delta Air Lines | B8 | Gepland |
| 11:55 | Oslo (OSL) | DL9513 | Delta Air Lines | B2 | Gepland |
| 11:55 | Frankfurt (FRA) | EK9920 | Emirates | — | Gepland |
| 11:55 | Rome Fiumicino (FCO) | FB1616 | Bulgaria Air | C18 | Gate open |
| 11:55 | Edinburgh (EDI) | KL0927 | KLM | D41 | Gepland |
| 11:55 | Oslo (OSL) | KL1201 | KLM | B2 | Gepland |
| 11:55 | Wrocław (WRO) | KL1337 | KLM | B8 | Gepland |
| 11:55 | Edinburgh (EDI) | KQ1279 | Kenya Airways | D41 | Gepland |
| 11:55 | Edinburgh (EDI) | MF9748 | Xiamen Airlines | D41 | Gepland |
| 11:55 | Oslo (OSL) | MF9785 | Xiamen Airlines | B2 | Gepland |
| 11:55 | Oslo (OSL) | MH5671 | Malaysia Airlines Berhad | B2 | Gepland |
| 11:55 | Doha (DOH) | QR8202 | Qatar Airways | — | Geannuleerd |
| 11:55 | Oslo (OSL) | SK6631 | Scandinavian Airlines | B2 | Gepland |
| 11:55 | Edinburgh (EDI) | SK6714 | Scandinavian Airlines | D41 | Gepland |
| 11:55 | Rome Fiumicino (FCO) | SV6294 | Saudi Arabian Airlines | C18 | Gate open |
| 11:55 | Rome Fiumicino (FCO) | UA7721 | United Airlines | C18 | Gate open |
| 11:55 | Rome Fiumicino (FCO) | V76001 | Volotea | C18 | Gate open |
| 11:55 | Edinburgh (EDI) | VS6977 | Virgin Atlantic | D41 | Gepland |
| 12:00 | Dublin (DUB) | 6E3199 | IndiGo | D6 | Gepland |
| 12:00 | München (MUC) | 6E8002 | IndiGo | B16 | Gepland |
| 12:00 | München (MUC) | AM6336 | Aeromexico | B16 | Gepland |
| 12:00 | Istanbul (IST) | AM6486 | Aeromexico | D14 | Gate open |
| 12:00 | Dublin (DUB) | BT6036 | AirBaltic | D6 | Gepland |
| 12:00 | Dublin (DUB) | DL9196 | Delta Air Lines | D6 | Gepland |
| 12:00 | München (MUC) | DL9552 | Delta Air Lines | B16 | Gepland |
| 12:00 | Istanbul (IST) | DL9568 | Delta Air Lines | D14 | Gate open |
| 12:00 | München (MUC) | GA9230 | Garuda Indonesia | B16 | Gepland |
| 12:00 | Dublin (DUB) | GA9764 | Garuda Indonesia | D6 | Gepland |
| 12:00 | Dublin (DUB) | KL1139 | KLM | D6 | Gepland |
| 12:00 | München (MUC) | KL1853 | KLM | B16 | Gepland |
| 12:00 | Istanbul (IST) | KL1959 | KLM | D14 | Gate open |
| 12:00 | Dublin (DUB) | KQ0937 | Kenya Airways | D6 | Gepland |
| 12:00 | Istanbul (IST) | KQ1613 | Kenya Airways | D14 | Gate open |
| 12:00 | München (MUC) | KQ1793 | Kenya Airways | B16 | Gepland |
| 12:00 | München (MUC) | MF9686 | Xiamen Airlines | B16 | Gepland |
| 12:00 | Dublin (DUB) | MF9738 | Xiamen Airlines | D6 | Gepland |
| 12:00 | Dublin (DUB) | RO9308 | Tarom | D6 | Gepland |
| 12:00 | München (MUC) | SK6692 | Scandinavian Airlines | B16 | Gepland |
| 12:00 | Istanbul (IST) | SK6838 | Scandinavian Airlines | D14 | Gate open |
| 12:00 | Chicago O’Hare (ORD) | UA908 | United Airlines | G7 | Gate open |
| 12:05 | Genève (GVA) | 6E3386 | IndiGo | B34 | Gepland |
| 12:05 | INV | AF3144 | Air France | D6 | Gepland |
| 12:05 | Genève (GVA) | AM6646 | Aeromexico | B34 | Gepland |
| 12:05 | Alicante (ALC) | DL7479 | Delta Air Lines | C13 | Gepland |
| 12:05 | Genève (GVA) | DL9562 | Delta Air Lines | B34 | Gepland |
| 12:05 | Alicante (ALC) | HV6149 | Transavia | C13 | Gepland |
| 12:05 | INV | KL0903 | KLM | D6 | Gepland |
| 12:05 | Genève (GVA) | KL1933 | KLM | B34 | Gepland |
| 12:05 | Alicante (ALC) | KL2647 | KLM | C13 | Gepland |
| 12:05 | Genève (GVA) | MF9620 | Xiamen Airlines | B34 | Gepland |
| 12:05 | Genève (GVA) | MH5661 | Malaysia Airlines Berhad | B34 | Gepland |
| 12:05 | Genève (GVA) | MU1787 | China Eastern Airlines | B34 | Gepland |
| 12:05 | Kopenhagen (CPH) | SK1548 | Scandinavian Airlines | C12 | Gate open |
| 12:05 | Genève (GVA) | SK6662 | Scandinavian Airlines | B34 | Gepland |
| 12:05 | INV | VS7018 | Virgin Atlantic | D6 | Gepland |
| 12:10 | NDR | 3O122 | Air Arabia Maroc | G2 | Gepland |
| 12:10 | Poznań (POZ) | AF3179 | Air France | B5 | Gepland |
| 12:10 | Gdańsk (GDN) | DL9166 | Delta Air Lines | B7 | Gepland |
| 12:10 | Poznań (POZ) | DL9481 | Delta Air Lines | B5 | Gepland |
| 12:10 | Bristol (BRS) | EJU5531 | easyJet Europe | H1 | Gepland |
| 12:10 | Palma de Mallorca (PMI) | EJU7887 | easyJet Europe | — | Wachten in lounge |
| 12:10 | Madrid (MAD) | IB732 | Iberia | C10 | Gepland |
| 12:10 | Gdańsk (GDN) | KL1305 | KLM | B7 | Gepland |
| 12:10 | Poznań (POZ) | KL1333 | KLM | B5 | Gepland |
| 12:15 | Berlijn (BER) | 6E3214 | IndiGo | D84 | Gepland |
| 12:15 | Göteborg (GOT) | 6E3245 | IndiGo | B18 | Gepland |
| 12:15 | Praag (PRG) | 6E3286 | IndiGo | D74 | Gepland |
| 12:15 | Zürich (ZRH) | 6E3292 | IndiGo | B30 | Gepland |
| 12:15 | Montréal (YUL) | AC901 | Air Canada | D43 | Gepland |
| 12:15 | KGL | AF8251 | Air France | D2 | Gate open |
| 12:15 | Berlijn (BER) | AM6247 | Aeromexico | D84 | Gepland |
| 12:15 | Zürich (ZRH) | AM6344 | Aeromexico | B30 | Gepland |
| 12:15 | Praag (PRG) | CI9399 | China Airlines | D74 | Gepland |
| 12:15 | Athene (ATH) | DL9185 | Delta Air Lines | C23 | Gate open |
| 12:15 | KGL | DL9318 | Delta Air Lines | D2 | Gate open |
| 12:15 | Göteborg (GOT) | DL9333 | Delta Air Lines | B18 | Gepland |
| 12:15 | Zürich (ZRH) | DL9438 | Delta Air Lines | B30 | Gepland |
| 12:15 | Praag (PRG) | DL9533 | Delta Air Lines | D74 | Gepland |
| 12:15 | Berlijn (BER) | DL9561 | Delta Air Lines | D84 | Gepland |
| 12:15 | Glasgow (GLA) | EJU7835 | easyJet Europe | H2 | Gepland |
| 12:15 | KGL | KL0535 | KLM | D2 | Gate open |
| 12:15 | Göteborg (GOT) | KL1233 | KLM | B18 | Gepland |
| 12:15 | Praag (PRG) | KL1355 | KLM | D74 | Gepland |
| 12:15 | Berlijn (BER) | KL1777 | KLM | D84 | Gepland |
| 12:15 | Zürich (ZRH) | KL1921 | KLM | B30 | Gepland |
| 12:15 | Athene (ATH) | KL1955 | KLM | C23 | Gate open |
| 12:15 | Athene (ATH) | KQ1575 | Kenya Airways | C23 | Gate open |
| 12:15 | Zürich (ZRH) | KQ1959 | Kenya Airways | B30 | Gepland |
| 12:15 | Athene (ATH) | MF9313 | Xiamen Airlines | C23 | Gate open |
| 12:15 | Berlijn (BER) | MF9333 | Xiamen Airlines | D84 | Gepland |
| 12:15 | Zürich (ZRH) | MF9728 | Xiamen Airlines | B30 | Gepland |
| 12:15 | Zürich (ZRH) | MH5648 | Malaysia Airlines Berhad | B30 | Gepland |
| 12:15 | Göteborg (GOT) | MH5699 | Malaysia Airlines Berhad | B18 | Gepland |
| 12:15 | Zürich (ZRH) | MU1783 | China Eastern Airlines | B30 | Gepland |
| 12:15 | Göteborg (GOT) | RO9312 | Tarom | B18 | Gepland |
| 12:15 | Zürich (ZRH) | SK6702 | Scandinavian Airlines | B30 | Gepland |
| 12:15 | EBL | UD424 | UR Airlines | D29 | Gepland |
| 12:15 | Berlijn (BER) | UX3753 | Air Europa | D84 | Gepland |
| 12:20 | Athene (ATH) | A3625 | Aegean Airlines | C6 | Gepland |
| 12:20 | Nairobi (NBO) | AF5190 | Air France | F7 | Gate open |
| 12:20 | Stavanger (SVG) | AF8217 | Air France | B26 | Gepland |
| 12:20 | Aalborg (AAL) | AF8238 | Air France | B1 | Gepland |
| 12:20 | Billund (BLL) | AF8313 | Air France | B36 | Gepland |
| 12:20 | Hongkong (HKG) | CX270 | Cathay Pacific | G5 | Gepland |
| 12:20 | Billund (BLL) | DL9213 | Delta Air Lines | B36 | Gepland |
| 12:20 | Stavanger (SVG) | DL9414 | Delta Air Lines | B26 | Gepland |
| 12:20 | Nairobi (NBO) | DL9585 | Delta Air Lines | F7 | Gate open |
| 12:20 | Aalborg (AAL) | DL9634 | Delta Air Lines | B1 | Gepland |
| 12:20 | Barcelona (BCN) | HV5135 | Transavia | C9 | Gepland |
| 12:20 | Nairobi (NBO) | KL0565 | KLM | F7 | Gate open |
| 12:20 | Stavanger (SVG) | KL1177 | KLM | B26 | Gepland |
| 12:20 | Aalborg (AAL) | KL1285 | KLM | B1 | Gepland |
| 12:20 | Billund (BLL) | KL1295 | KLM | B36 | Gepland |
| 12:20 | Barcelona (BCN) | KL2677 | KLM | C9 | Gepland |
| 12:20 | Aalborg (AAL) | KQ1333 | Kenya Airways | B1 | Gepland |
| 12:20 | Billund (BLL) | KQ1345 | Kenya Airways | B36 | Gepland |
| 12:20 | Stavanger (SVG) | MH5638 | Malaysia Airlines Berhad | B26 | Gepland |
| 12:20 | Billund (BLL) | SK6679 | Scandinavian Airlines | B36 | Gepland |
| 12:20 | Nairobi (NBO) | SK6862 | Scandinavian Airlines | F7 | Gate open |
| 12:25 | Birmingham (BHX) | 6E3216 | IndiGo | D22 | Gepland |
| 12:25 | Glasgow (GLA) | 6E3243 | IndiGo | D6 | Gepland |
| 12:25 | Neurenberg (NUE) | 6E3279 | IndiGo | B2 | Gepland |
| 12:25 | YYC | AF3162 | Air France | F8 | Gate open |
| 12:25 | RNS | AF3198 | Air France | B28 | Gepland |
| 12:25 | Glasgow (GLA) | AM6260 | Aeromexico | D6 | Gepland |
| 12:25 | Neurenberg (NUE) | AM6338 | Aeromexico | B2 | Gepland |
| 12:25 | Glasgow (GLA) | AR7810 | Saudi Aramco Aviation | D6 | Gepland |
| 12:25 | Birmingham (BHX) | BT6029 | AirBaltic | D22 | Gepland |
| 12:25 | Glasgow (GLA) | BT6043 | AirBaltic | D6 | Gepland |
| 12:25 | Frankfurt (FRA) | CX2068 | Cathay Pacific | — | Gepland |
| 12:25 | Glasgow (GLA) | DL9167 | Delta Air Lines | D6 | Gepland |
| 12:25 | Birmingham (BHX) | DL9193 | Delta Air Lines | D22 | Gepland |
| 12:25 | RNS | DL9308 | Delta Air Lines | B28 | Gepland |
| 12:25 | Neurenberg (NUE) | DL9342 | Delta Air Lines | B2 | Gepland |
| 12:25 | YYC | DL9397 | Delta Air Lines | F8 | Gate open |
| 12:25 | Wenen (VIE) | ET1217 | Ethiopian Airlines | B15 | Gepland |
| 12:25 | Porto (OPO) | HV6001 | Transavia | C8 | Gepland |
| 12:25 | YYC | KL0677 | KLM | F8 | Gate open |
| 12:25 | Glasgow (GLA) | KL0939 | KLM | D6 | Gepland |
| 12:25 | Birmingham (BHX) | KL1045 | KLM | D22 | Gepland |
| 12:25 | RNS | KL1415 | KLM | B28 | Gepland |
| 12:25 | Nantes (NTE) | KL1421 | KLM | B6 | Gepland |
| 12:25 | Neurenberg (NUE) | KL1843 | KLM | B2 | Gepland |
| 12:25 | Birmingham (BHX) | KQ1425 | Kenya Airways | D22 | Gepland |
| 12:25 | Glasgow (GLA) | MF9763 | Xiamen Airlines | D6 | Gepland |
| 12:25 | Tenerife Zuid (TFS) | OR1667 | TUI fly | D68 | Gepland |
| 12:25 | Wenen (VIE) | OS314 | Austrian Airlines | B15 | Gepland |
| 12:25 | Neurenberg (NUE) | SK6746 | Scandinavian Airlines | B2 | Gepland |
| 12:25 | Birmingham (BHX) | VS6943 | Virgin Atlantic | D22 | Gepland |
| 12:25 | Glasgow (GLA) | VS6990 | Virgin Atlantic | D6 | Gepland |
| 12:25 | YYC | VS7161 | Virgin Atlantic | F8 | Gate open |
| 12:30 | Parijs Charles de Gaulle (CDG) | 6E3192 | IndiGo | D87 | Gepland |
| 12:30 | Frankfurt (FRA) | 6E3241 | IndiGo | B24 | Gepland |
| 12:30 | Lissabon (LIS) | 6E3264 | IndiGo | D86 | Gepland |
| 12:30 | Stuttgart (STR) | 6E3288 | IndiGo | B3 | Gepland |
| 12:30 | Parijs Charles de Gaulle (CDG) | AF5474 | Air France | D87 | Gepland |
| 12:30 | Frankfurt (FRA) | AM6255 | Aeromexico | B24 | Gepland |
| 12:30 | Lissabon (LIS) | AM6266 | Aeromexico | D86 | Gepland |
| 12:30 | Stuttgart (STR) | AM6342 | Aeromexico | B3 | Gepland |
| 12:30 | Parijs Charles de Gaulle (CDG) | CI8567 | China Airlines | D87 | Gepland |
| 12:30 | Parijs Charles de Gaulle (CDG) | DL9164 | Delta Air Lines | D87 | Gepland |
| 12:30 | Frankfurt (FRA) | DL9236 | Delta Air Lines | B24 | Gepland |
| 12:30 | Stuttgart (STR) | DL9408 | Delta Air Lines | B3 | Gepland |
| 12:30 | Lissabon (LIS) | DL9576 | Delta Air Lines | D86 | Gepland |
| 12:30 | Frankfurt (FRA) | GA9084 | Garuda Indonesia | B24 | Gepland |
| 12:30 | Parijs Charles de Gaulle (CDG) | GA9526 | Garuda Indonesia | D87 | Gepland |
| 12:30 | Parijs Charles de Gaulle (CDG) | KL1407 | KLM | D87 | Gepland |
| 12:30 | Lissabon (LIS) | KL1583 | KLM | D86 | Gepland |
| 12:30 | Frankfurt (FRA) | KL1819 | KLM | B24 | Gepland |
| 12:30 | Stuttgart (STR) | KL1831 | KLM | B3 | Gepland |
| 12:30 | Parijs Charles de Gaulle (CDG) | KQ1229 | Kenya Airways | D87 | Gepland |
| 12:30 | Lissabon (LIS) | KQ1695 | Kenya Airways | D86 | Gepland |
| 12:30 | Frankfurt (FRA) | KQ1771 | Kenya Airways | B24 | Gepland |
| 12:30 | Stuttgart (STR) | KQ1873 | Kenya Airways | B3 | Gepland |
| 12:30 | Frankfurt (FRA) | MF9608 | Xiamen Airlines | B24 | Gepland |
| 12:30 | Parijs Charles de Gaulle (CDG) | MK7597 | Air Mauritius | D87 | Gepland |
| 12:30 | Lissabon (LIS) | RO9307 | Tarom | D86 | Gepland |
| 12:30 | Frankfurt (FRA) | SK6642 | Scandinavian Airlines | B24 | Gepland |
| 12:30 | Stuttgart (STR) | SK6674 | Scandinavian Airlines | B3 | Gepland |
| 12:30 | Istanbul Sabiha Gökçen (SAW) | VF002 | Ajet | D23 | Gepland |
| 12:35 | Toronto (YYZ) | AC809 | Air Canada | D53 | Gepland |
| 12:35 | Basel/Mulhouse (BSL) | AF5194 | Air France | B7 | Gepland |
| 12:35 | New York JFK (JFK) | AF6698 | Air France | E18 | Gepland |
| 12:35 | Basel/Mulhouse (BSL) | DL9335 | Delta Air Lines | B7 | Gepland |
| 12:35 | New York JFK (JFK) | DL9348 | Delta Air Lines | E18 | Gepland |
| 12:35 | New York JFK (JFK) | KL0641 | KLM | E18 | Gepland |
| 12:35 | Basel/Mulhouse (BSL) | KL1945 | KLM | B7 | Gepland |
| 12:35 | Basel/Mulhouse (BSL) | KQ1987 | Kenya Airways | B7 | Gepland |
| 12:35 | Basel/Mulhouse (BSL) | SK6722 | Scandinavian Airlines | B7 | Gepland |
| 12:35 | New York JFK (JFK) | VS7130 | Virgin Atlantic | E18 | Gepland |
| 12:40 | Kopenhagen (CPH) | 6E3224 | IndiGo | D78 | Gepland |
| 12:40 | MSP | AF8921 | Air France | E6 | Gepland |
| 12:40 | Kopenhagen (CPH) | AM6254 | Aeromexico | D78 | Gepland |
| 12:40 | Oslo (OSL) | CZ5201 | China Southern Airlines | — | Gepland |
| 12:40 | MSP | DL0163 | Delta Air Lines | E6 | Gepland |
| 12:40 | MSP | DL163 | Delta Air Lines | — | Gepland |
| 12:40 | Kopenhagen (CPH) | DL9264 | Delta Air Lines | D78 | Gepland |
| 12:40 | Londen Luton (LTN) | EZY2516 | easyJet | H4 | Gepland |
| 12:40 | Kopenhagen (CPH) | GA9472 | Garuda Indonesia | D78 | Gepland |
| 12:40 | Kopenhagen (CPH) | KL1271 | KLM | D78 | Gepland |
| 12:40 | Istanbul Sabiha Gökçen (SAW) | KL3100 | KLM | D28 | Gepland |
| 12:40 | MSP | KL6059 | KLM | E6 | Gepland |
| 12:40 | Kopenhagen (CPH) | MF9375 | Xiamen Airlines | D78 | Gepland |
| 12:40 | Kopenhagen (CPH) | MH5669 | Malaysia Airlines Berhad | D78 | Gepland |
| 12:40 | Istanbul Sabiha Gökçen (SAW) | PC1252 | Pegasus Airlines | D28 | Gepland |
| 12:40 | Kopenhagen (CPH) | RO9304 | Tarom | D78 | Gepland |
| 12:40 | Kopenhagen (CPH) | SK6605 | Scandinavian Airlines | D78 | Gepland |
| 12:40 | MSP | SV4482 | Saudi Arabian Airlines | E6 | Gepland |
| 12:40 | MSP | VS3956 | Virgin Atlantic | E6 | Gepland |
| 12:45 | Hannover (HAJ) | 6E3252 | IndiGo | B5 | Gepland |
| 12:45 | Chicago O’Hare (ORD) | AF3159 | Air France | E9 | Gepland |
| 12:45 | Los Angeles (LAX) | AF8246 | Air France | F6 | Gepland |
| 12:45 | Hannover (HAJ) | AM6263 | Aeromexico | B5 | Gepland |
| 12:45 | Hannover (HAJ) | DL9326 | Delta Air Lines | B5 | Gepland |
| 12:45 | Chicago O’Hare (ORD) | DL9382 | Delta Air Lines | E9 | Gepland |
| 12:45 | Los Angeles (LAX) | DL9389 | Delta Air Lines | F6 | Gepland |
| 12:45 | Los Angeles (LAX) | KL0603 | KLM | F6 | Gepland |
| 12:45 | Chicago O’Hare (ORD) | KL0611 | KLM | E9 | Gepland |
| 12:45 | Hannover (HAJ) | KL1789 | KLM | B5 | Gepland |
| 12:45 | Hannover (HAJ) | SK6770 | Scandinavian Airlines | B5 | Gepland |
| 12:45 | Los Angeles (LAX) | VS7137 | Virgin Atlantic | F6 | Gepland |
| 12:45 | Chicago O’Hare (ORD) | VS7143 | Virgin Atlantic | E9 | Gepland |
| 12:50 | Manchester (MAN) | 6E3271 | IndiGo | D6 | Gepland |
| 12:50 | Newcastle (NCL) | 6E3275 | IndiGo | D6 | Gepland |
| 12:50 | Rio de Janeiro (GIG) | AF6711 | Air France | D7 | Gepland |
| 12:50 | Manchester (MAN) | AM6200 | Aeromexico | D6 | Gepland |
| 12:50 | Manchester (MAN) | BT6013 | AirBaltic | D6 | Gepland |
| 12:50 | Manchester (MAN) | CI9493 | China Airlines | D6 | Gepland |
| 12:50 | Newcastle (NCL) | DL9182 | Delta Air Lines | D6 | Gepland |
| 12:50 | Manchester (MAN) | DL9364 | Delta Air Lines | D6 | Gepland |
| 12:50 | Rio de Janeiro (GIG) | G35503 | Gol Transportes Aereos | D7 | Gepland |
| 12:50 | Rio de Janeiro (GIG) | KL0705 | KLM | D7 | Gepland |
| 12:50 | Newcastle (NCL) | KL0955 | KLM | D6 | Gepland |
| 12:50 | Manchester (MAN) | KL1033 | KLM | D6 | Gepland |
| 12:50 | Manchester (MAN) | MF9664 | Xiamen Airlines | D6 | Gepland |
| 12:50 | Newcastle (NCL) | MU1933 | China Eastern Airlines | D6 | Gepland |
| 12:50 | Rio de Janeiro (GIG) | SK6848 | Scandinavian Airlines | D7 | Gepland |
| 12:50 | Manchester (MAN) | VS7079 | Virgin Atlantic | D6 | Gepland |
| 12:50 | Newcastle (NCL) | VS7101 | Virgin Atlantic | D6 | Gepland |
| 12:55 | PTY | AF8225 | Air France | F3 | Gepland |
| 12:55 | PTY | CM8057 | COPA Airlines | F3 | Gepland |
| 12:55 | PTY | KL0757 | KLM | F3 | Gepland |
| 13:00 | Hamburg (HAM) | 6E3254 | IndiGo | B18 | Gepland |
| 13:00 | São Paulo (GRU) | AF6719 | Air France | F5 | Gepland |
