Schiphol Aankomst 🛬 Actuele Aankomsttijden
Bekijk live aankomsttijden van Schiphol Amsterdam Airport. Zoek een aankomende vlucht en controleer de verwachte aankomsttijd, herkomst en actuele vluchtstatus.
| Tijd | Herkomst | Vlucht | Maatschappij | Gate | Bagageband | Status |
|---|---|---|---|---|---|---|
| 05:15 | Leipzig (LEJ) | QY1446 | QY | — | — | Gepland |
| 05:20 | Seoul Incheon (ICN) | AF3112 | Air France | E18 | 15 | Onderweg |
| 05:20 | Parijs Charles de Gaulle (CDG) | FX4235 | Federal Express | — | — | Gepland |
| 05:20 | Seoul Incheon (ICN) | KE5925 | Korean Air | E18 | 15 | Onderweg |
| 05:20 | Seoul Incheon (ICN) | KL0856 | KLM | E18 | 15 | Onderweg |
| 05:20 | Seoul Incheon (ICN) | SK6831 | Scandinavian Airlines | E18 | 15 | Onderweg |
| 05:25 | São Paulo (GRU) | AF3167 | Air France | F6 | 17 | Onderweg |
| 05:25 | São Paulo (GRU) | G35519 | Gol Transportes Aereos | F6 | 17 | Onderweg |
| 05:25 | São Paulo (GRU) | KL0794 | KLM | F6 | 17 | Onderweg |
| 05:25 | São Paulo (GRU) | SK6837 | Scandinavian Airlines | F6 | 17 | Onderweg |
| 05:50 | Lagos (LOS) | AF5479 | Air France | F4 | — | Onderweg |
| 05:50 | Lagos (LOS) | DL9621 | Delta Air Lines | F4 | — | Onderweg |
| 05:50 | Lagos (LOS) | KL0588 | KLM | F4 | — | Onderweg |
| 05:55 | Atlanta (ATL) | AF6695 | Air France | E20 | — | Onderweg |
| 05:55 | Atlanta (ATL) | DL9667 | Delta Air Lines | E20 | — | Onderweg |
| 05:55 | Atlanta (ATL) | KL0624 | KLM | E20 | — | Onderweg |
| 05:55 | Atlanta (ATL) | VS7113 | Virgin Atlantic | E20 | — | Onderweg |
| 06:00 | DTW | AF5606 | Air France | E22 | — | Onderweg |
| 06:00 | New York JFK (JFK) | AF6715 | Air France | E3 | — | Geannuleerd |
| 06:00 | DTW | DL0132 | Delta Air Lines | E22 | — | Onderweg |
| 06:00 | New York JFK (JFK) | DL9357 | Delta Air Lines | E3 | — | Geannuleerd |
| 06:00 | New York JFK (JFK) | KL0642 | KLM | E3 | — | Geannuleerd |
| 06:00 | DTW | KL6018 | KLM | E22 | — | Onderweg |
| 06:00 | DTW | SV4487 | Saudi Arabian Airlines | E22 | — | Onderweg |
| 06:00 | DTW | VS3929 | Virgin Atlantic | E22 | — | Onderweg |
| 06:00 | New York JFK (JFK) | VS7126 | Virgin Atlantic | E3 | — | Geannuleerd |
| 06:15 | PBM | KL0714 | KLM | E24 | — | Onderweg |
| 06:20 | Jakarta (CGK) | AF8398 | Air France | E3 | — | Onderweg |
| 06:20 | Jakarta (CGK) | GA9088 | Garuda Indonesia | E3 | — | Onderweg |
| 06:20 | Jakarta (CGK) | KL0810 | KLM | E3 | — | Onderweg |
| 06:20 | Jakarta (CGK) | MH5632 | Malaysia Airlines Berhad | E3 | — | Onderweg |
| 06:40 | Tel Aviv (TLV) | AF8424 | Air France | — | — | Gepland |
| 06:40 | Hongkong (HKG) | CX271 | Cathay Pacific | G4 | — | Onderweg |
| 06:40 | Tel Aviv (TLV) | DL9270 | Delta Air Lines | — | — | Gepland |
| 06:40 | Tel Aviv (TLV) | KL0462 | KLM | — | — | Gepland |
| 06:40 | Tel Aviv (TLV) | KQ1462 | Kenya Airways | — | — | Gepland |
| 06:40 | Tel Aviv (TLV) | LY8855 | El Al | — | — | Gepland |
| 06:50 | MSP | AF8975 | Air France | D43 | — | Onderweg |
| 06:50 | MSP | DL0160 | Delta Air Lines | D43 | — | Onderweg |
| 06:50 | MSP | KL6064 | KLM | D43 | — | Onderweg |
| 06:50 | BON | OR391 | TUI fly | G8 | — | Onderweg |
| 06:50 | MSP | SV4481 | Saudi Arabian Airlines | D43 | — | Onderweg |
| 06:50 | MSP | VS3934 | Virgin Atlantic | D43 | — | Onderweg |
| 06:55 | Shanghai Pudong (PVG) | CZ445 | China Southern Airlines | — | — | Onderweg |
| 06:55 | Singapore (SIN) | SQ324 | Singapore Airlines | G9 | — | Onderweg |
| 07:05 | Toronto (YYZ) | AF8266 | Air France | E7 | — | Onderweg |
| 07:05 | Toronto (YYZ) | DL9699 | Delta Air Lines | E7 | — | Onderweg |
| 07:05 | Toronto (YYZ) | KL0692 | KLM | E7 | — | Onderweg |
| 07:05 | Toronto (YYZ) | VS7164 | Virgin Atlantic | E7 | — | Onderweg |
| 07:10 | Nairobi (NBO) | AF5191 | Air France | F9 | — | Onderweg |
| 07:10 | Nairobi (NBO) | DL9653 | Delta Air Lines | F9 | — | Onderweg |
| 07:10 | Nairobi (NBO) | KL0566 | KLM | F9 | — | Onderweg |
| 07:10 | Nairobi (NBO) | SK6829 | Scandinavian Airlines | F9 | — | Onderweg |
| 07:15 | Brussel (BRU) | 6E3305 | IndiGo | — | — | Gepland |
| 07:15 | Düsseldorf (DUS) | 6E3320 | IndiGo | — | — | Gepland |
| 07:15 | Hannover (HAJ) | 6E3338 | IndiGo | — | — | Gepland |
| 07:15 | Hamburg (HAM) | 6E3341 | IndiGo | — | — | Gepland |
| 07:15 | Neurenberg (NUE) | 6E3365 | IndiGo | — | — | Gepland |
| 07:15 | Bremen (BRE) | AF3142 | Air France | — | — | Gepland |
| 07:15 | Chicago O’Hare (ORD) | AF3158 | Air France | D2 | — | Onderweg |
| 07:15 | Hamburg (HAM) | AM6246 | Aeromexico | — | — | Gepland |
| 07:15 | Bremen (BRE) | AM6369 | Aeromexico | — | — | Gepland |
| 07:15 | Hannover (HAJ) | AM6372 | Aeromexico | — | — | Gepland |
| 07:15 | Brussel (BRU) | AM6373 | Aeromexico | — | — | Gepland |
| 07:15 | Düsseldorf (DUS) | AM6444 | Aeromexico | — | — | Gepland |
| 07:15 | Neurenberg (NUE) | AM6619 | Aeromexico | — | — | Gepland |
| 07:15 | TPE | CI0073 | China Airlines | E18 | — | Onderweg |
| 07:15 | Hamburg (HAM) | DL9268 | Delta Air Lines | — | — | Gepland |
| 07:15 | Bremen (BRE) | DL9479 | Delta Air Lines | — | — | Gepland |
| 07:15 | Brussel (BRU) | DL9524 | Delta Air Lines | — | — | Gepland |
| 07:15 | Hannover (HAJ) | DL9531 | Delta Air Lines | — | — | Gepland |
| 07:15 | Chicago O’Hare (ORD) | DL9602 | Delta Air Lines | D2 | — | Onderweg |
| 07:15 | LUX | DL9626 | Delta Air Lines | — | — | Gepland |
| 07:15 | Düsseldorf (DUS) | DL9668 | Delta Air Lines | — | — | Gepland |
| 07:15 | Neurenberg (NUE) | DL9671 | Delta Air Lines | — | — | Gepland |
| 07:15 | TPE | KL0210 | KLM | E18 | — | Onderweg |
| 07:15 | Dubai (DXB) | KL0428 | KLM | — | — | Gepland |
| 07:15 | Chicago O’Hare (ORD) | KL0612 | KLM | D2 | — | Onderweg |
| 07:15 | Brussel (BRU) | KL1700 | KLM | — | — | Gepland |
| 07:15 | LUX | KL1708 | KLM | — | — | Gepland |
| 07:15 | Hamburg (HAM) | KL1750 | KLM | — | — | Gepland |
| 07:15 | Bremen (BRE) | KL1760 | KLM | — | — | Gepland |
| 07:15 | Hannover (HAJ) | KL1786 | KLM | — | — | Gepland |
| 07:15 | Düsseldorf (DUS) | KL1796 | KLM | — | — | Gepland |
| 07:15 | Neurenberg (NUE) | KL1838 | KLM | — | — | Gepland |
| 07:15 | Brussel (BRU) | KQ1720 | Kenya Airways | — | — | Gepland |
| 07:15 | Brussel (BRU) | MF9352 | Xiamen Airlines | — | — | Gepland |
| 07:15 | Düsseldorf (DUS) | MF9384 | Xiamen Airlines | — | — | Gepland |
| 07:15 | Hannover (HAJ) | MU1590 | China Eastern Airlines | — | — | Gepland |
| 07:15 | Neurenberg (NUE) | SK6709 | Scandinavian Airlines | — | — | Gepland |
| 07:15 | Hannover (HAJ) | SK6771 | Scandinavian Airlines | — | — | Gepland |
| 07:15 | Bremen (BRE) | SK6783 | Scandinavian Airlines | — | — | Gepland |
| 07:15 | Newark (EWR) | UA070 | United Airlines | E2 | — | Onderweg |
| 07:15 | TPE | UX3000 | Air Europa | E18 | — | Onderweg |
| 07:15 | LUX | UX3752 | Air Europa | — | — | Gepland |
| 07:15 | Hamburg (HAM) | UX3760 | Air Europa | — | — | Gepland |
| 07:15 | Chicago O’Hare (ORD) | VS7142 | Virgin Atlantic | D2 | — | Onderweg |
| 07:20 | Miami (MIA) | 5Y5561 | 5Y | — | — | Gepland |
| 07:20 | Billund (BLL) | AF8304 | Air France | — | — | Gepland |
| 07:20 | Billund (BLL) | DL9474 | Delta Air Lines | — | — | Gepland |
| 07:20 | AUH | EY043 | Etihad Airways | E4 | — | Onderweg |
| 07:20 | Billund (BLL) | G35569 | Gol Transportes Aereos | — | — | Gepland |
| 07:20 | AUH | GA9832 | Garuda Indonesia | E4 | — | Onderweg |
| 07:20 | Billund (BLL) | KL1290 | KLM | — | — | Gepland |
| 07:20 | Billund (BLL) | SK6646 | Scandinavian Airlines | — | — | Gepland |
| 07:25 | Berlijn (BER) | 6E3299 | IndiGo | — | — | Gepland |
| 07:25 | Berlijn (BER) | AM6219 | Aeromexico | — | — | Gepland |
| 07:25 | Berlijn (BER) | DL9455 | Delta Air Lines | — | — | Gepland |
| 07:25 | Berlijn (BER) | GA9767 | Garuda Indonesia | — | — | Gepland |
| 07:25 | Berlijn (BER) | KL1770 | KLM | — | — | Gepland |
| 07:25 | Berlijn (BER) | MF9328 | Xiamen Airlines | — | — | Gepland |
| 07:25 | Berlijn (BER) | UX3758 | Air Europa | — | — | Gepland |
| 07:30 | Kopenhagen (CPH) | 6E3311 | IndiGo | — | — | Gepland |
| 07:30 | Stuttgart (STR) | 6E3374 | IndiGo | — | — | Gepland |
| 07:30 | Aalborg (AAL) | AF3151 | Air France | — | — | Gepland |
| 07:30 | Basel/Mulhouse (BSL) | AF3195 | Air France | — | — | Gepland |
| 07:30 | Kopenhagen (CPH) | AM6377 | Aeromexico | — | — | Gepland |
| 07:30 | Stuttgart (STR) | AM6649 | Aeromexico | — | — | Gepland |
| 07:30 | Basel/Mulhouse (BSL) | DL9246 | Delta Air Lines | — | — | Gepland |
| 07:30 | Stuttgart (STR) | DL9251 | Delta Air Lines | — | — | Gepland |
| 07:30 | Kopenhagen (CPH) | DL9497 | Delta Air Lines | — | — | Gepland |
| 07:30 | Aalborg (AAL) | DL9656 | Delta Air Lines | — | — | Gepland |
| 07:30 | Kopenhagen (CPH) | G35580 | Gol Transportes Aereos | — | — | Gepland |
| 07:30 | Basel/Mulhouse (BSL) | G35581 | Gol Transportes Aereos | — | — | Gepland |
| 07:30 | Aalborg (AAL) | G35621 | Gol Transportes Aereos | — | — | Gepland |
| 07:30 | Kopenhagen (CPH) | GA9759 | Garuda Indonesia | — | — | Gepland |
| 07:30 | Kopenhagen (CPH) | KL1266 | KLM | — | — | Gepland |
| 07:30 | Aalborg (AAL) | KL1282 | KLM | — | — | Gepland |
| 07:30 | Stuttgart (STR) | KL1826 | KLM | — | — | Gepland |
| 07:30 | Basel/Mulhouse (BSL) | KL1942 | KLM | — | — | Gepland |
| 07:30 | Aalborg (AAL) | KQ1328 | Kenya Airways | — | — | Gepland |
| 07:30 | Basel/Mulhouse (BSL) | KQ1986 | Kenya Airways | — | — | Gepland |
| 07:30 | Kopenhagen (CPH) | MF9370 | Xiamen Airlines | — | — | Gepland |
| 07:30 | Kopenhagen (CPH) | RO9303 | Tarom | — | — | Gepland |
| 07:30 | Kopenhagen (CPH) | SK6600 | Scandinavian Airlines | — | — | Gepland |
| 07:30 | Stuttgart (STR) | SK6691 | Scandinavian Airlines | — | — | Gepland |
| 07:30 | Basel/Mulhouse (BSL) | SK6789 | Scandinavian Airlines | — | — | Gepland |
| 07:35 | Göteborg (GOT) | 6E3332 | IndiGo | — | — | Gepland |
| 07:35 | Praag (PRG) | 6E3371 | IndiGo | — | — | Gepland |
| 07:35 | Atlanta (ATL) | AF3641 | Air France | E6 | — | Onderweg |
| 07:35 | Washington Dulles (IAD) | AF6697 | Air France | D2 | — | Onderweg |
| 07:35 | IAH | AF8412 | Air France | D47 | — | Onderweg |
| 07:35 | Praag (PRG) | AM6363 | Aeromexico | — | — | Gepland |
| 07:35 | Göteborg (GOT) | AM6480 | Aeromexico | — | — | Gepland |
| 07:35 | Praag (PRG) | CI9488 | China Airlines | — | — | Gepland |
| 07:35 | Atlanta (ATL) | DL0072 | Delta Air Lines | E6 | — | Onderweg |
| 07:35 | Washington Dulles (IAD) | DL9447 | Delta Air Lines | D2 | — | Onderweg |
| 07:35 | IAH | DL9459 | Delta Air Lines | D47 | — | Onderweg |
| 07:35 | Göteborg (GOT) | DL9541 | Delta Air Lines | — | — | Gepland |
| 07:35 | Praag (PRG) | DL9696 | Delta Air Lines | — | — | Gepland |
| 07:35 | Göteborg (GOT) | G35588 | Gol Transportes Aereos | — | — | Gepland |
| 07:35 | Washington Dulles (IAD) | KL0652 | KLM | D2 | — | Onderweg |
| 07:35 | IAH | KL0662 | KLM | D47 | — | Onderweg |
| 07:35 | Göteborg (GOT) | KL1228 | KLM | — | — | Gepland |
| 07:35 | Praag (PRG) | KL1350 | KLM | — | — | Gepland |
| 07:35 | Atlanta (ATL) | KL6072 | KLM | E6 | — | Onderweg |
| 07:35 | Göteborg (GOT) | RO9311 | Tarom | — | — | Gepland |
| 07:35 | Atlanta (ATL) | SV4495 | Saudi Arabian Airlines | E6 | — | Onderweg |
| 07:35 | Atlanta (ATL) | VS3932 | Virgin Atlantic | E6 | — | Onderweg |
| 07:35 | Washington Dulles (IAD) | VS7120 | Virgin Atlantic | D2 | — | Onderweg |
| 07:35 | IAH | VS7122 | Virgin Atlantic | D47 | — | Onderweg |
| 07:40 | Nantes (NTE) | AF3214 | Air France | — | — | Geannuleerd |
| 07:40 | Stavanger (SVG) | DL9261 | Delta Air Lines | — | — | Gepland |
| 07:40 | Nantes (NTE) | DL9292 | Delta Air Lines | — | — | Geannuleerd |
| 07:40 | Stavanger (SVG) | G35609 | Gol Transportes Aereos | — | — | Gepland |
| 07:40 | DMM | KL0425 | KLM | — | — | Gepland |
| 07:40 | Stavanger (SVG) | KL1172 | KLM | — | — | Gepland |
| 07:40 | Nantes (NTE) | KL1418 | KLM | — | — | Geannuleerd |
| 07:40 | Stavanger (SVG) | KQ1196 | Kenya Airways | — | — | Gepland |
| 07:45 | ZNZ | AF6714 | Air France | E8 | — | Onderweg |
| 07:45 | Bordeaux (BOD) | AF8302 | Air France | — | — | Gepland |
| 07:45 | ZNZ | DL9243 | Delta Air Lines | E8 | — | Onderweg |
| 07:45 | Bordeaux (BOD) | DL9303 | Delta Air Lines | — | — | Gepland |
| 07:45 | Bergen (BGO) | DL9456 | Delta Air Lines | — | — | Gepland |
| 07:45 | Bordeaux (BOD) | G35627 | Gol Transportes Aereos | — | — | Gepland |
| 07:45 | Bergen (BGO) | G35682 | Gol Transportes Aereos | — | — | Gepland |
| 07:45 | ZNZ | KL0515 | KLM | E8 | — | Onderweg |
| 07:45 | Bergen (BGO) | KL1162 | KLM | — | — | Gepland |
| 07:45 | Bordeaux (BOD) | KL1440 | KLM | — | — | Gepland |
| 07:45 | Bergen (BGO) | KQ1184 | Kenya Airways | — | — | Gepland |
| 07:45 | Bordeaux (BOD) | KQ1316 | Kenya Airways | — | — | Gepland |
| 07:45 | Bordeaux (BOD) | SK6777 | Scandinavian Airlines | — | — | Gepland |
| 07:50 | Mumbai (BOM) | AF3132 | Air France | F9 | — | Onderweg |
| 07:50 | LPI | AF8372 | Air France | — | — | Gepland |
| 07:50 | Mumbai (BOM) | DL9495 | Delta Air Lines | F9 | — | Onderweg |
| 07:50 | LPI | DL9623 | Delta Air Lines | — | — | Gepland |
| 07:50 | Dubai (DXB) | EK145 | Emirates | G7 | — | Onderweg |
| 07:50 | Dubai (DXB) | FI6001 | Icelandair | G7 | — | Onderweg |
| 07:50 | LPI | G35690 | Gol Transportes Aereos | — | — | Gepland |
| 07:50 | Mumbai (BOM) | KL0878 | KLM | F9 | — | Onderweg |
| 07:50 | LPI | KL1242 | KLM | — | — | Gepland |
| 07:50 | LPI | KQ1178 | Kenya Airways | — | — | Gepland |
| 07:50 | Dubai (DXB) | QF8145 | Qantas Airways | G7 | — | Onderweg |
| 07:50 | Dublin (DUB) | QY2888 | QY | — | — | Gepland |
| 07:50 | LPI | SK6806 | Scandinavian Airlines | — | — | Gepland |
| 07:55 | MME | AF3197 | Air France | — | — | Gepland |
| 07:55 | KRS | AF8273 | Air France | — | — | Gepland |
| 07:55 | Lyon (LYS) | AF8316 | Air France | — | — | Gepland |
| 07:55 | Miami (MIA) | AF8461 | Air France | D4 | — | Onderweg |
| 07:55 | Lyon (LYS) | BT6004 | AirBaltic | — | — | Gepland |
| 07:55 | CAN | CZ2693 | China Southern Airlines | — | — | Onderweg |
| 07:55 | Miami (MIA) | DL7463 | Delta Air Lines | D4 | — | Onderweg |
| 07:55 | Wrocław (WRO) | DL9314 | Delta Air Lines | — | — | Gepland |
| 07:55 | KRS | DL9581 | Delta Air Lines | — | — | Gepland |
| 07:55 | MME | DL9644 | Delta Air Lines | — | — | Gepland |
| 07:55 | Lyon (LYS) | DL9654 | Delta Air Lines | — | — | Gepland |
| 07:55 | Nairobi (NBO) | EK9655 | Emirates | — | — | Onderweg |
| 07:55 | Lyon (LYS) | G35514 | Gol Transportes Aereos | — | — | Gepland |
| 07:55 | MME | G35557 | Gol Transportes Aereos | — | — | Gepland |
| 07:55 | KRS | G35700 | Gol Transportes Aereos | — | — | Gepland |
| 07:55 | Lyon (LYS) | GA9757 | Garuda Indonesia | — | — | Gepland |
| 07:55 | Miami (MIA) | KL0628 | KLM | D4 | — | Onderweg |
| 07:55 | MME | KL0962 | KLM | — | — | Gepland |
| 07:55 | KRS | KL1184 | KLM | — | — | Gepland |
| 07:55 | Wrocław (WRO) | KL1336 | KLM | — | — | Gepland |
| 07:55 | Lyon (LYS) | KL1426 | KLM | — | — | Gepland |
| 07:55 | KRS | KQ1208 | Kenya Airways | — | — | Gepland |
| 07:55 | Lyon (LYS) | KQ1412 | Kenya Airways | — | — | Gepland |
| 07:55 | Lyon (LYS) | SK6717 | Scandinavian Airlines | — | — | Gepland |
| 07:55 | MME | VS7084 | Virgin Atlantic | — | — | Gepland |
| 07:55 | Miami (MIA) | VS7138 | Virgin Atlantic | D4 | — | Onderweg |
| 08:00 | Frankfurt (FRA) | 6E3326 | IndiGo | — | — | Gepland |
| 08:00 | Toulouse (TLS) | AF3118 | Air France | — | — | Gepland |
| 08:00 | NWI | AF3204 | Air France | — | — | Gepland |
| 08:00 | Poznań (POZ) | AF3221 | Air France | — | — | Gepland |
| 08:00 | New York JFK (JFK) | AF5590 | Air France | — | — | Gepland |
| 08:00 | DTW | AF5605 | Air France | D57 | — | Onderweg |
| 08:00 | CUR | AF8392 | Air France | E19 | — | Onderweg |
| 08:00 | Frankfurt (FRA) | AM6385 | Aeromexico | — | — | Gepland |
| 08:00 | New York JFK (JFK) | DL0048 | Delta Air Lines | — | — | Gepland |
| 08:00 | DTW | DL0134 | Delta Air Lines | D57 | — | Onderweg |
| 08:00 | Toulouse (TLS) | DL9269 | Delta Air Lines | — | — | Gepland |
| 08:00 | Frankfurt (FRA) | DL9526 | Delta Air Lines | — | — | Gepland |
| 08:00 | NWI | DL9673 | Delta Air Lines | — | — | Gepland |
| 08:00 | Boekarest Otopeni (OTP) | DL9685 | Delta Air Lines | — | — | Gepland |
| 08:00 | Poznań (POZ) | DL9692 | Delta Air Lines | — | — | Gepland |
| 08:00 | Toulouse (TLS) | G35554 | Gol Transportes Aereos | — | — | Gepland |
| 08:00 | NWI | G35604 | Gol Transportes Aereos | — | — | Gepland |
| 08:00 | Frankfurt (FRA) | GA9083 | Garuda Indonesia | — | — | Gepland |
| 08:00 | CUR | KL0736 | KLM | E19 | — | Onderweg |
| 08:00 | NWI | KL1054 | KLM | — | — | Gepland |
| 08:00 | Poznań (POZ) | KL1332 | KLM | — | — | Gepland |
| 08:00 | Boekarest Otopeni (OTP) | KL1372 | KLM | — | — | Gepland |
| 08:00 | Toulouse (TLS) | KL1448 | KLM | — | — | Gepland |
| 08:00 | Frankfurt (FRA) | KL1814 | KLM | — | — | Gepland |
| 08:00 | New York JFK (JFK) | KL6007 | KLM | — | — | Gepland |
| 08:00 | DTW | KL6119 | KLM | D57 | — | Onderweg |
| 08:00 | NWI | KQ1516 | Kenya Airways | — | — | Gepland |
| 08:00 | Frankfurt (FRA) | MF9603 | Xiamen Airlines | — | — | Gepland |
| 08:00 | CUR | OR368 | TUI fly | G5 | — | Onderweg |
| 08:00 | Boekarest Otopeni (OTP) | RO9367 | Tarom | — | — | Gepland |
| 08:00 | Frankfurt (FRA) | SK6637 | Scandinavian Airlines | — | — | Gepland |
| 08:00 | Boekarest Otopeni (OTP) | SK6753 | Scandinavian Airlines | — | — | Gepland |
| 08:00 | Toulouse (TLS) | SK6759 | Scandinavian Airlines | — | — | Gepland |
| 08:00 | New York JFK (JFK) | SV4479 | Saudi Arabian Airlines | — | — | Gepland |
| 08:00 | DTW | SV4489 | Saudi Arabian Airlines | D57 | — | Onderweg |
| 08:00 | DTW | VS3930 | Virgin Atlantic | D57 | — | Onderweg |
| 08:00 | New York JFK (JFK) | VS3938 | Virgin Atlantic | — | — | Gepland |
| 08:00 | NWI | VS6914 | Virgin Atlantic | — | — | Gepland |
| 08:05 | Oslo (OSL) | 6E3368 | IndiGo | — | — | Gepland |
| 08:05 | Krakau (KRK) | AF3138 | Air France | — | — | Gepland |
| 08:05 | Delhi (DEL) | AF8440 | Air France | F6 | — | Onderweg |
| 08:05 | Krakau (KRK) | AM6399 | Aeromexico | — | — | Gepland |
| 08:05 | Oslo (OSL) | AM6427 | Aeromexico | — | — | Gepland |
| 08:05 | Turijn (TRN) | DL9275 | Delta Air Lines | — | — | Gepland |
| 08:05 | Delhi (DEL) | DL9505 | Delta Air Lines | F6 | — | Onderweg |
| 08:05 | Krakau (KRK) | DL9592 | Delta Air Lines | — | — | Gepland |
| 08:05 | Oslo (OSL) | DL9681 | Delta Air Lines | — | — | Gepland |
| 08:05 | Turijn (TRN) | G35571 | Gol Transportes Aereos | — | — | Gepland |
| 08:05 | Oslo (OSL) | G35608 | Gol Transportes Aereos | — | — | Gepland |
| 08:05 | Oslo (OSL) | GA9211 | Garuda Indonesia | — | — | Gepland |
| 08:05 | Delhi (DEL) | KL0872 | KLM | F6 | — | Onderweg |
| 08:05 | Oslo (OSL) | KL1196 | KLM | — | — | Gepland |
| 08:05 | Krakau (KRK) | KL1322 | KLM | — | — | Gepland |
| 08:05 | Turijn (TRN) | KL1638 | KLM | — | — | Gepland |
| 08:05 | Oslo (OSL) | KQ1142 | Kenya Airways | — | — | Gepland |
| 08:05 | Turijn (TRN) | KQ1554 | Kenya Airways | — | — | Gepland |
| 08:05 | Tel Aviv (TLV) | LY337 | El Al | G2 | — | Onderweg |
| 08:05 | Oslo (OSL) | MF9703 | Xiamen Airlines | — | — | Gepland |
| 08:05 | Oslo (OSL) | SK6676 | Scandinavian Airlines | — | — | Gepland |
| 08:05 | Turijn (TRN) | SK6817 | Scandinavian Airlines | — | — | Gepland |
| 08:05 | Washington Dulles (IAD) | UA946 | United Airlines | G4 | — | Onderweg |
| 08:05 | Krakau (KRK) | UX3748 | Air Europa | — | — | Gepland |
| 08:05 | Frankfurt (FRA) | VL992 | Lufthansa City Airlines | — | — | Gepland |
| 08:10 | Newcastle (NCL) | 6E3362 | IndiGo | — | — | Gepland |
| 08:10 | Newcastle (NCL) | AM6503 | Aeromexico | — | — | Gepland |
| 08:10 | Newcastle (NCL) | DL9664 | Delta Air Lines | — | — | Gepland |
| 08:10 | Newcastle (NCL) | G35599 | Gol Transportes Aereos | — | — | Gepland |
| 08:10 | Newcastle (NCL) | KL0952 | KLM | — | — | Gepland |
| 08:10 | Newcastle (NCL) | VS7092 | Virgin Atlantic | — | — | Gepland |
| 08:15 | Edinburgh (EDI) | 6E3323 | IndiGo | — | — | Gepland |
| 08:15 | HUY | AF3202 | Air France | — | — | Gepland |
| 08:15 | Boston (BOS) | AF3615 | Air France | E9 | — | Onderweg |
| 08:15 | LBA | AF5132 | Air France | — | — | Gepland |
| 08:15 | Warschau (WAW) | AM6415 | Aeromexico | — | — | Gepland |
| 08:15 | Edinburgh (EDI) | AM6496 | Aeromexico | — | — | Gepland |
| 08:15 | Edinburgh (EDI) | BT6024 | AirBaltic | — | — | Gepland |
| 08:15 | Boston (BOS) | DL0256 | Delta Air Lines | E9 | — | Onderweg |
| 08:15 | Warschau (WAW) | DL9286 | Delta Air Lines | — | — | Gepland |
| 08:15 | Edinburgh (EDI) | DL9515 | Delta Air Lines | — | — | Gepland |
| 08:15 | HUY | DL9564 | Delta Air Lines | — | — | Gepland |
| 08:15 | LBA | DL9588 | Delta Air Lines | — | — | Gepland |
| 08:15 | LBA | G35537 | Gol Transportes Aereos | — | — | Gepland |
| 08:15 | Edinburgh (EDI) | G35587 | Gol Transportes Aereos | — | — | Gepland |
| 08:15 | HUY | G35635 | Gol Transportes Aereos | — | — | Gepland |
| 08:15 | Edinburgh (EDI) | KL0922 | KLM | — | — | Gepland |
| 08:15 | HUY | KL0970 | KLM | — | — | Gepland |
| 08:15 | LBA | KL1018 | KLM | — | — | Gepland |
| 08:15 | Warschau (WAW) | KL1310 | KLM | — | — | Gepland |
| 08:15 | Boston (BOS) | KL6095 | KLM | E9 | — | Onderweg |
| 08:15 | Edinburgh (EDI) | KQ1276 | Kenya Airways | — | — | Gepland |
| 08:15 | Warschau (WAW) | KQ1364 | Kenya Airways | — | — | Gepland |
| 08:15 | HUY | KQ1486 | Kenya Airways | — | — | Gepland |
| 08:15 | LBA | KQ1540 | Kenya Airways | — | — | Gepland |
| 08:15 | Edinburgh (EDI) | MF9745 | Xiamen Airlines | — | — | Gepland |
| 08:15 | Londen Stansted (STN) | QY1443 | QY | — | — | Gepland |
| 08:15 | Edinburgh (EDI) | RO9320 | Tarom | — | — | Gepland |
| 08:15 | Edinburgh (EDI) | SK6725 | Scandinavian Airlines | — | — | Gepland |
| 08:15 | Boston (BOS) | SV4475 | Saudi Arabian Airlines | E9 | — | Onderweg |
| 08:15 | Warschau (WAW) | UX3749 | Air Europa | — | — | Gepland |
| 08:15 | Boston (BOS) | VS3914 | Virgin Atlantic | E9 | — | Onderweg |
| 08:15 | Edinburgh (EDI) | VS6968 | Virgin Atlantic | — | — | Gepland |
| 08:15 | LBA | VS6994 | Virgin Atlantic | — | — | Gepland |
| 08:15 | HUY | VS7004 | Virgin Atlantic | — | — | Gepland |
| 08:20 | Aberdeen (ABZ) | 6E3200 | IndiGo | — | — | Gepland |
| 08:20 | Birmingham (BHX) | 6E3302 | IndiGo | — | — | Gepland |
| 08:20 | Manchester (MAN) | 6E3356 | IndiGo | — | — | Gepland |
| 08:20 | Parijs Charles de Gaulle (CDG) | AF1240 | Air France | — | — | Gepland |
| 08:20 | Aberdeen (ABZ) | AF8366 | Air France | — | — | Gepland |
| 08:20 | Barcelona (BCN) | AM6356 | Aeromexico | — | — | Gepland |
| 08:20 | Manchester (MAN) | AM6409 | Aeromexico | — | — | Gepland |
